NC Senate District 1: 2024 election results
Final: Hanig (R) won by 14.4 points (15,826 votes). Republicans held the seat.
Results
| Candidate | Party | Votes | Share | Early voting | Election Day | Provisional | |
|---|---|---|---|---|---|---|---|
| Bobby Hanig | Republican | 62,805 | 57.2% | 41,775 | 19,167 | 1,664 | 199 |
| Susan Harman-Scott | Democratic | 46,979 | 42.8% | 33,242 | 11,508 | 2,059 | 170 |
| Total | 109,784 | 75,017 | 30,675 | 3,723 | 369 |
By county
The 10 counties the district covers, whole or in part: each county’s votes in this race. Lead is in points.
| County | Hanig (R) | Harman-Scott (D) | Other | Votes | Lead |
|---|---|---|---|---|---|
| Bertie | 41.2% | 58.8% | – | 8,863 | Harman-Scott +17.7 |
| Camden | 75.5% | 24.5% | – | 6,042 | Hanig +51.1 |
| Currituck | 75.1% | 24.9% | – | 17,540 | Hanig +50.2 |
| Dare | 59.3% | 40.7% | – | 24,270 | Hanig +18.5 |
| Gates | 60.0% | 40.0% | – | 5,657 | Hanig +20.0 |
| Hertford | 35.7% | 64.3% | – | 9,379 | Harman-Scott +28.6 |
| Northampton | 41.5% | 58.5% | – | 8,933 | Harman-Scott +17.0 |
| Pasquotank | 52.2% | 47.8% | – | 19,868 | Hanig +4.4 |
| Perquimans | 69.4% | 30.6% | – | 7,559 | Hanig +38.8 |
| Tyrrell | 58.2% | 41.8% | – | 1,673 | Hanig +16.4 |
Final results from the NC State Board of Elections, as of Dec 3, 2024. Votes by how they were cast are as the State Board reports them.