Camden County: 2024 election results
6,325 ballots cast of 8,753 registered voters (72.3% turnout). 3 of 3 precincts reporting.
Every race on Camden County ballots: the two leading choices in the county, the county’s votes, and where the whole race stands. A district race shows only the county’s part.
President
| Race | In Camden County | Votes here | Whole race |
|---|---|---|---|
| President | Trump (R) 74.8%, Harris (D) 24.1% | 6,304 | Final: Trump (R) won by 3.2 points (183,048 votes). |
Governor
| Race | In Camden County | Votes here | Whole race |
|---|---|---|---|
| Governor | Robinson (R) 70.6%, Stein (D) 25.8% | 6,181 | Final: Stein (D) won by 14.8 points (828,187 votes). |
Council of State
| Race | In Camden County | Votes here | Whole race |
|---|---|---|---|
| Lieutenant Governor | Weatherman (R) 72.2%, Hunt (D) 24.8% | 6,144 | Final: Hunt (D) won by 1.9 points (105,356 votes). |
| Attorney General | Bishop (R) 74.9%, Jackson (D) 25.1% | 6,132 | Final: Jackson (D) won by 2.9 points (159,549 votes). |
| Auditor | Boliek (R) 72.8%, Holmes (D) 24.0% | 6,069 | Final: Boliek (R) won by 1.7 points (96,173 votes). |
| Commissioner of Agriculture | Troxler (R) 74.7%, Taber (D) 22.8% | 6,117 | Final: Troxler (R) won by 7.7 points (426,009 votes). |
| Commissioner of Insurance | Causey (R) 76.1%, Marcus (D) 23.9% | 6,091 | Final: Causey (R) won by 4.2 points (234,643 votes). |
| Commissioner of Labor | Farley (R) 76.3%, Winston (D) 23.7% | 6,036 | Final: Farley (R) won by 5.5 points (303,076 votes). |
| Secretary of State | Brown (R) 73.7%, Marshall (D) 26.3% | 6,112 | Final: Marshall (D) won by 2.1 points (115,200 votes). |
| Superintendent of Public Instruction | Morrow (R) 73.7%, Green (D) 26.3% | 6,107 | Final: Green (D) won by 2.4 points (130,653 votes). |
| Treasurer | Briner (R) 75.5%, Harris (D) 24.5% | 6,091 | Final: Briner (R) won by 4.9 points (270,615 votes). |
Courts
| Race | In Camden County | Votes here | Whole race |
|---|---|---|---|
| NC Supreme Court seat 6 | Griffin (R) 73.6%, Riggs (D) 26.4% | 6,067 | Final: Riggs (D) won by 734 votes. |
| NC Court of Appeals seat 12 | Murry (R) 74.4%, Thompson (D) 25.6% | 6,076 | Final: Murry (R) won by 1.8 points (98,595 votes). |
| NC Court of Appeals seat 14 | Zachary (R) 75.8%, Eldred (D) 24.2% | 6,061 | Final: Zachary (R) won by 4.6 points (250,596 votes). |
| NC Court of Appeals seat 15 | Freeman (R) 76.0%, Moore (D) 24.0% | 6,007 | Final: Freeman (R) won by 3.4 points (189,521 votes). |
Amendments
| Race | In Camden County | Votes here | Whole race |
|---|---|---|---|
| Amendment: Citizens only voting | “For” 92.9%, “Against” 7.1% | 5,920 | Final: “For” won by 55.2 points (2,975,815 votes). |
US House
| Race | In Camden County | Votes here | Whole race |
|---|---|---|---|
| US House District 1 | Buckhout (R) 72.7%, Davis (D) 24.0% | 6,178 | Final: Davis (D) won by 1.7 points (6,307 votes). |
NC Senate
| Race | In Camden County | Votes here | Whole race |
|---|---|---|---|
| NC Senate District 1 | Hanig (R) 75.5%, Harman-Scott (D) 24.5% | 6,042 | Final: Hanig (R) won by 14.4 points (15,826 votes). |
NC House
| Race | In Camden County | Votes here | Whole race |
|---|---|---|---|
| NC House District 5 | Ward (R) 76.6%, Hunter (D) 23.4% | 6,073 | Final: Ward (R) won by 8.3 points (3,433 votes). |
Final results from the NC State Board of Elections, as of Dec 3, 2024.