Tyrrell County: 2024 election results
1,763 ballots cast of 2,355 registered voters (74.9% turnout). 6 of 6 precincts reporting.
Every race on Tyrrell County ballots: the two leading choices in the county, the county’s votes, and where the whole race stands. A district race shows only the county’s part.
President
| Race | In Tyrrell County | Votes here | Whole race |
|---|---|---|---|
| President | Trump (R) 60.2%, Harris (D) 38.7% | 1,757 | Final: Trump (R) won by 3.2 points (183,048 votes). |
Governor
| Race | In Tyrrell County | Votes here | Whole race |
|---|---|---|---|
| Governor | Robinson (R) 52.5%, Stein (D) 44.8% | 1,700 | Final: Stein (D) won by 14.8 points (828,187 votes). |
Council of State
| Race | In Tyrrell County | Votes here | Whole race |
|---|---|---|---|
| Lieutenant Governor | Weatherman (R) 56.7%, Hunt (D) 41.2% | 1,691 | Final: Hunt (D) won by 1.9 points (105,356 votes). |
| Attorney General | Bishop (R) 56.4%, Jackson (D) 43.6% | 1,699 | Final: Jackson (D) won by 2.9 points (159,549 votes). |
| Auditor | Boliek (R) 56.7%, Holmes (D) 40.9% | 1,667 | Final: Boliek (R) won by 1.7 points (96,173 votes). |
| Commissioner of Agriculture | Troxler (R) 62.1%, Taber (D) 36.5% | 1,698 | Final: Troxler (R) won by 7.7 points (426,009 votes). |
| Commissioner of Insurance | Causey (R) 59.0%, Marcus (D) 41.0% | 1,678 | Final: Causey (R) won by 4.2 points (234,643 votes). |
| Commissioner of Labor | Farley (R) 60.0%, Winston (D) 40.0% | 1,661 | Final: Farley (R) won by 5.5 points (303,076 votes). |
| Secretary of State | Brown (R) 53.2%, Marshall (D) 46.8% | 1,680 | Final: Marshall (D) won by 2.1 points (115,200 votes). |
| Superintendent of Public Instruction | Morrow (R) 54.6%, Green (D) 45.4% | 1,683 | Final: Green (D) won by 2.4 points (130,653 votes). |
| Treasurer | Briner (R) 58.5%, Harris (D) 41.5% | 1,664 | Final: Briner (R) won by 4.9 points (270,615 votes). |
Courts
| Race | In Tyrrell County | Votes here | Whole race |
|---|---|---|---|
| NC Supreme Court seat 6 | Griffin (R) 57.5%, Riggs (D) 42.5% | 1,681 | Final: Riggs (D) won by 734 votes. |
| NC Court of Appeals seat 12 | Murry (R) 59.0%, Thompson (D) 41.0% | 1,674 | Final: Murry (R) won by 1.8 points (98,595 votes). |
| NC Court of Appeals seat 14 | Zachary (R) 59.5%, Eldred (D) 40.5% | 1,666 | Final: Zachary (R) won by 4.6 points (250,596 votes). |
| NC Court of Appeals seat 15 | Freeman (R) 60.2%, Moore (D) 39.8% | 1,658 | Final: Freeman (R) won by 3.4 points (189,521 votes). |
Amendments
| Race | In Tyrrell County | Votes here | Whole race |
|---|---|---|---|
| Amendment: Citizens only voting | “For” 89.8%, “Against” 10.2% | 1,643 | Final: “For” won by 55.2 points (2,975,815 votes). |
US House
| Race | In Tyrrell County | Votes here | Whole race |
|---|---|---|---|
| US House District 1 | Buckhout (R) 56.0%, Davis (D) 40.5% | 1,719 | Final: Davis (D) won by 1.7 points (6,307 votes). |
NC Senate
| Race | In Tyrrell County | Votes here | Whole race |
|---|---|---|---|
| NC Senate District 1 | Hanig (R) 58.2%, Harman-Scott (D) 41.8% | 1,673 | Final: Hanig (R) won by 14.4 points (15,826 votes). |
NC House
| Race | In Tyrrell County | Votes here | Whole race |
|---|---|---|---|
| NC House District 1 | Goodwin (R) 59.8%, Sawin (D) 40.2% | 1,665 | Final: Goodwin (R) won by 30.1 points (14,790 votes). |
Final results from the NC State Board of Elections, as of Dec 3, 2024.