Hyde County: 2024 election results
2,440 ballots cast of 3,197 registered voters (76.3% turnout). 7 of 7 precincts reporting.
Every race on Hyde County ballots: the two leading choices in the county, the county’s votes, and where the whole race stands. A district race shows only the county’s part.
President
| Race | In Hyde County | Votes here | Whole race |
|---|---|---|---|
| President | Trump (R) 60.5%, Harris (D) 38.5% | 2,421 | Final: Trump (R) won by 3.2 points (183,048 votes). |
Governor
| Race | In Hyde County | Votes here | Whole race |
|---|---|---|---|
| Governor | Robinson (R) 52.4%, Stein (D) 44.1% | 2,379 | Final: Stein (D) won by 14.8 points (828,187 votes). |
Council of State
| Race | In Hyde County | Votes here | Whole race |
|---|---|---|---|
| Lieutenant Governor | Weatherman (R) 55.2%, Hunt (D) 41.4% | 2,373 | Final: Hunt (D) won by 1.9 points (105,356 votes). |
| Attorney General | Bishop (R) 57.0%, Jackson (D) 43.0% | 2,367 | Final: Jackson (D) won by 2.9 points (159,549 votes). |
| Auditor | Boliek (R) 57.1%, Holmes (D) 39.9% | 2,329 | Final: Boliek (R) won by 1.7 points (96,173 votes). |
| Commissioner of Agriculture | Troxler (R) 62.8%, Taber (D) 35.2% | 2,360 | Final: Troxler (R) won by 7.7 points (426,009 votes). |
| Commissioner of Insurance | Causey (R) 60.0%, Marcus (D) 40.0% | 2,355 | Final: Causey (R) won by 4.2 points (234,643 votes). |
| Commissioner of Labor | Farley (R) 61.3%, Winston (D) 38.7% | 2,313 | Final: Farley (R) won by 5.5 points (303,076 votes). |
| Secretary of State | Brown (R) 53.9%, Marshall (D) 46.1% | 2,364 | Final: Marshall (D) won by 2.1 points (115,200 votes). |
| Superintendent of Public Instruction | Morrow (R) 55.9%, Green (D) 44.1% | 2,344 | Final: Green (D) won by 2.4 points (130,653 votes). |
| Treasurer | Briner (R) 59.4%, Harris (D) 40.6% | 2,332 | Final: Briner (R) won by 4.9 points (270,615 votes). |
Courts
| Race | In Hyde County | Votes here | Whole race |
|---|---|---|---|
| NC Supreme Court seat 6 | Griffin (R) 59.0%, Riggs (D) 41.0% | 2,338 | Final: Riggs (D) won by 734 votes. |
| NC Court of Appeals seat 12 | Murry (R) 59.7%, Thompson (D) 40.3% | 2,325 | Final: Murry (R) won by 1.8 points (98,595 votes). |
| NC Court of Appeals seat 14 | Zachary (R) 60.2%, Eldred (D) 39.8% | 2,309 | Final: Zachary (R) won by 4.6 points (250,596 votes). |
| NC Court of Appeals seat 15 | Freeman (R) 60.1%, Moore (D) 39.9% | 2,297 | Final: Freeman (R) won by 3.4 points (189,521 votes). |
Amendments
| Race | In Hyde County | Votes here | Whole race |
|---|---|---|---|
| Amendment: Citizens only voting | “For” 82.5%, “Against” 17.5% | 2,231 | Final: “For” won by 55.2 points (2,975,815 votes). |
US House
| Race | In Hyde County | Votes here | Whole race |
|---|---|---|---|
| US House District 3 | Murphy (R) 78.5%, Cormos (L) 21.5% | 2,070 | Final: Murphy (R) won by 54.8 points (175,711 votes). |
NC Senate
| Race | In Hyde County | Votes here | Whole race |
|---|---|---|---|
| NC Senate District 2 | Sanderson (R) 58.0%, Davis (D) 39.5% | 2,320 | Final: Sanderson (R) won by 14.2 points (16,005 votes). |
NC House
| Race | In Hyde County | Votes here | Whole race |
|---|---|---|---|
| NC House District 79 | Kidwell (R) 60.4%, Beedle (D) 39.6% | 2,328 | Final: Kidwell (R) won by 26.5 points (13,444 votes). |
Final results from the NC State Board of Elections, as of Dec 3, 2024.