US House District 3: 2024 election results
Final: Murphy (R) won by 54.8 points (175,711 votes). Republicans held the seat.
Results
| Candidate | Party | Votes | Share | Early voting | Election Day | Provisional | |
|---|---|---|---|---|---|---|---|
| Greg Murphy | Republican | 248,276 | 77.4% | 183,985 | 54,348 | 8,202 | 1,741 |
| Gheorghe Cormos | Libertarian | 72,565 | 22.6% | 51,196 | 16,597 | 3,951 | 821 |
| Total | 320,841 | 235,181 | 70,945 | 12,153 | 2,562 |
By county
The 11 counties the district covers, whole or in part: each county’s votes in this race. Lead is in points.
| County | Murphy (R) | Cormos (L) | Other | Votes | Lead |
|---|---|---|---|---|---|
| Beaufort | 78.8% | 21.2% | – | 23,764 | Murphy +57.6 |
| Carteret | 85.1% | 14.9% | – | 40,905 | Murphy +70.2 |
| Craven | 77.1% | 22.9% | – | 47,942 | Murphy +54.2 |
| Dare | 74.5% | 25.5% | – | 21,428 | Murphy +49.0 |
| Duplin | 79.6% | 20.4% | – | 19,488 | Murphy +59.3 |
| Hyde | 78.5% | 21.5% | – | 2,070 | Murphy +56.9 |
| Jones | 79.9% | 20.1% | – | 4,706 | Murphy +59.7 |
| Onslow | 79.5% | 20.5% | – | 70,728 | Murphy +59.1 |
| Pamlico | 84.8% | 15.2% | – | 6,583 | Murphy +69.6 |
| Pitt | 69.1% | 30.9% | – | 66,663 | Murphy +38.1 |
| Sampson | 78.7% | 21.3% | – | 16,564 | Murphy +57.4 |
← US House District 2US House District 4 →
Final results from the NC State Board of Elections, as of Dec 3, 2024. Votes by how they were cast are as the State Board reports them.