Carteret County: 2024 election results
45,997 ballots cast of 58,286 registered voters (78.9% turnout). 26 of 26 precincts reporting.
Every race on Carteret County ballots: the two leading choices in the county, the county’s votes, and where the whole race stands. A district race shows only the county’s part.
President
| Race | In Carteret County | Votes here | Whole race |
|---|---|---|---|
| President | Trump (R) 71.0%, Harris (D) 28.0% | 45,817 | Final: Trump (R) won by 3.2 points (183,048 votes). |
Governor
| Race | In Carteret County | Votes here | Whole race |
|---|---|---|---|
| Governor | Robinson (R) 56.1%, Stein (D) 37.6% | 44,688 | Final: Stein (D) won by 14.8 points (828,187 votes). |
Council of State
| Race | In Carteret County | Votes here | Whole race |
|---|---|---|---|
| Lieutenant Governor | Weatherman (R) 66.5%, Hunt (D) 30.4% | 44,944 | Final: Hunt (D) won by 1.9 points (105,356 votes). |
| Attorney General | Bishop (R) 67.9%, Jackson (D) 32.1% | 45,016 | Final: Jackson (D) won by 2.9 points (159,549 votes). |
| Auditor | Boliek (R) 69.0%, Holmes (D) 27.8% | 44,462 | Final: Boliek (R) won by 1.7 points (96,173 votes). |
| Commissioner of Agriculture | Troxler (R) 72.5%, Taber (D) 25.0% | 44,658 | Final: Troxler (R) won by 7.7 points (426,009 votes). |
| Commissioner of Insurance | Causey (R) 71.5%, Marcus (D) 28.5% | 44,553 | Final: Causey (R) won by 4.2 points (234,643 votes). |
| Commissioner of Labor | Farley (R) 73.0%, Winston (D) 27.0% | 44,105 | Final: Farley (R) won by 5.5 points (303,076 votes). |
| Secretary of State | Brown (R) 67.3%, Marshall (D) 32.7% | 44,824 | Final: Marshall (D) won by 2.1 points (115,200 votes). |
| Superintendent of Public Instruction | Morrow (R) 67.9%, Green (D) 32.1% | 44,608 | Final: Green (D) won by 2.4 points (130,653 votes). |
| Treasurer | Briner (R) 72.7%, Harris (D) 27.3% | 44,437 | Final: Briner (R) won by 4.9 points (270,615 votes). |
Courts
| Race | In Carteret County | Votes here | Whole race |
|---|---|---|---|
| NC Supreme Court seat 6 | Griffin (R) 70.1%, Riggs (D) 29.9% | 44,523 | Final: Riggs (D) won by 734 votes. |
| NC Court of Appeals seat 12 | Murry (R) 71.3%, Thompson (D) 28.7% | 44,399 | Final: Murry (R) won by 1.8 points (98,595 votes). |
| NC Court of Appeals seat 14 | Zachary (R) 72.5%, Eldred (D) 27.5% | 44,341 | Final: Zachary (R) won by 4.6 points (250,596 votes). |
| NC Court of Appeals seat 15 | Freeman (R) 72.2%, Moore (D) 27.8% | 44,185 | Final: Freeman (R) won by 3.4 points (189,521 votes). |
Amendments
| Race | In Carteret County | Votes here | Whole race |
|---|---|---|---|
| Amendment: Citizens only voting | “For” 88.1%, “Against” 11.9% | 43,063 | Final: “For” won by 55.2 points (2,975,815 votes). |
US House
| Race | In Carteret County | Votes here | Whole race |
|---|---|---|---|
| US House District 3 | Murphy (R) 85.1%, Cormos (L) 14.9% | 40,905 | Final: Murphy (R) won by 54.8 points (175,711 votes). |
NC Senate
| Race | In Carteret County | Votes here | Whole race |
|---|---|---|---|
| NC Senate District 2 | Sanderson (R) 70.5%, Davis (D) 26.6% | 44,460 | Final: Sanderson (R) won by 14.2 points (16,005 votes). |
NC House
| Race | In Carteret County | Votes here | Whole race |
|---|---|---|---|
| NC House District 13 | Cairns (R) 71.5%, Tomberlin (D) 28.5% | 44,274 | Final: Cairns (R) won by 39.8 points (20,023 votes). |
Final results from the NC State Board of Elections, as of Dec 3, 2024.