Onslow County: 2024 election results
81,904 ballots cast of 135,146 registered voters (60.6% turnout). 24 of 24 precincts reporting.
Every race on Onslow County ballots: the two leading choices in the county, the county’s votes, and where the whole race stands. A district race shows only the county’s part.
President
| Race | In Onslow County | Votes here | Whole race |
|---|---|---|---|
| President | Trump (R) 67.3%, Harris (D) 31.4% | 81,681 | Final: Trump (R) won by 3.2 points (183,048 votes). |
Governor
| Race | In Onslow County | Votes here | Whole race |
|---|---|---|---|
| Governor | Robinson (R) 53.9%, Stein (D) 38.8% | 79,197 | Final: Stein (D) won by 14.8 points (828,187 votes). |
Council of State
| Race | In Onslow County | Votes here | Whole race |
|---|---|---|---|
| Lieutenant Governor | Weatherman (R) 61.4%, Hunt (D) 33.8% | 78,507 | Final: Hunt (D) won by 1.9 points (105,356 votes). |
| Attorney General | Bishop (R) 64.3%, Jackson (D) 35.7% | 78,102 | Final: Jackson (D) won by 2.9 points (159,549 votes). |
| Auditor | Boliek (R) 62.8%, Holmes (D) 32.4% | 76,932 | Final: Boliek (R) won by 1.7 points (96,173 votes). |
| Commissioner of Agriculture | Troxler (R) 65.3%, Taber (D) 30.4% | 77,305 | Final: Troxler (R) won by 7.7 points (426,009 votes). |
| Commissioner of Insurance | Causey (R) 66.8%, Marcus (D) 33.2% | 76,954 | Final: Causey (R) won by 4.2 points (234,643 votes). |
| Commissioner of Labor | Farley (R) 68.5%, Winston (D) 31.5% | 76,394 | Final: Farley (R) won by 5.5 points (303,076 votes). |
| Secretary of State | Brown (R) 64.6%, Marshall (D) 35.4% | 77,841 | Final: Marshall (D) won by 2.1 points (115,200 votes). |
| Superintendent of Public Instruction | Morrow (R) 64.8%, Green (D) 35.2% | 77,164 | Final: Green (D) won by 2.4 points (130,653 votes). |
| Treasurer | Briner (R) 68.0%, Harris (D) 32.0% | 76,769 | Final: Briner (R) won by 4.9 points (270,615 votes). |
Courts
| Race | In Onslow County | Votes here | Whole race |
|---|---|---|---|
| NC Supreme Court seat 6 | Griffin (R) 65.2%, Riggs (D) 34.8% | 77,087 | Final: Riggs (D) won by 734 votes. |
| NC Court of Appeals seat 12 | Murry (R) 66.8%, Thompson (D) 33.2% | 76,751 | Final: Murry (R) won by 1.8 points (98,595 votes). |
| NC Court of Appeals seat 14 | Zachary (R) 68.3%, Eldred (D) 31.7% | 76,427 | Final: Zachary (R) won by 4.6 points (250,596 votes). |
| NC Court of Appeals seat 15 | Freeman (R) 67.9%, Moore (D) 32.1% | 76,526 | Final: Freeman (R) won by 3.4 points (189,521 votes). |
Amendments
| Race | In Onslow County | Votes here | Whole race |
|---|---|---|---|
| Amendment: Citizens only voting | “For” 89.6%, “Against” 10.4% | 70,113 | Final: “For” won by 55.2 points (2,975,815 votes). |
US House
| Race | In Onslow County | Votes here | Whole race |
|---|---|---|---|
| US House District 3 | Murphy (R) 79.5%, Cormos (L) 20.5% | 70,728 | Final: Murphy (R) won by 54.8 points (175,711 votes). |
NC Senate
| Race | In Onslow County | Votes here | Whole race |
|---|---|---|---|
| NC Senate District 6 | Lazzara (R) 69.6%, Morrow (D) 30.4% | 77,442 | Final: Lazzara (R) won by 39.3 points (30,404 votes). |
NC House
| Race | In Onslow County | Votes here | Whole race |
|---|---|---|---|
| NC House District 14 | Gable (R) 66.1%, Spicer (D) 33.9% | 25,498 | Final: Gable (R) won by 32.2 points (8,220 votes). |
| NC House District 15 | Shepard (R) 63.8%, Schulte (D) 31.2% | 37,877 | Final: Shepard (R) won by 32.7 points (12,385 votes). |
| NC House District 16 | Smith (R) 76.0%, Lakey (D) 24.0% | 13,541 | Final: Smith (R) won by 41.7 points (21,278 votes). |
Final results from the NC State Board of Elections, as of Dec 3, 2024.