Duplin County: 2024 election results
22,981 ballots cast of 32,436 registered voters (70.9% turnout). 19 of 19 precincts reporting.
Every race on Duplin County ballots: the two leading choices in the county, the county’s votes, and where the whole race stands. A district race shows only the county’s part.
President
| Race | In Duplin County | Votes here | Whole race |
|---|---|---|---|
| President | Trump (R) 64.1%, Harris (D) 35.2% | 22,898 | Final: Trump (R) won by 3.2 points (183,048 votes). |
Governor
| Race | In Duplin County | Votes here | Whole race |
|---|---|---|---|
| Governor | Robinson (R) 56.4%, Stein (D) 39.8% | 22,398 | Final: Stein (D) won by 14.8 points (828,187 votes). |
Council of State
| Race | In Duplin County | Votes here | Whole race |
|---|---|---|---|
| Lieutenant Governor | Weatherman (R) 60.4%, Hunt (D) 37.0% | 22,360 | Final: Hunt (D) won by 1.9 points (105,356 votes). |
| Attorney General | Bishop (R) 61.1%, Jackson (D) 38.9% | 22,390 | Final: Jackson (D) won by 2.9 points (159,549 votes). |
| Auditor | Boliek (R) 61.7%, Holmes (D) 36.3% | 22,093 | Final: Boliek (R) won by 1.7 points (96,173 votes). |
| Commissioner of Agriculture | Troxler (R) 64.5%, Taber (D) 33.6% | 22,269 | Final: Troxler (R) won by 7.7 points (426,009 votes). |
| Commissioner of Insurance | Causey (R) 64.3%, Marcus (D) 35.7% | 22,202 | Final: Causey (R) won by 4.2 points (234,643 votes). |
| Commissioner of Labor | Farley (R) 64.4%, Winston (D) 35.6% | 21,986 | Final: Farley (R) won by 5.5 points (303,076 votes). |
| Secretary of State | Brown (R) 60.5%, Marshall (D) 39.5% | 22,321 | Final: Marshall (D) won by 2.1 points (115,200 votes). |
| Superintendent of Public Instruction | Morrow (R) 61.0%, Green (D) 39.0% | 22,185 | Final: Green (D) won by 2.4 points (130,653 votes). |
| Treasurer | Briner (R) 64.0%, Harris (D) 36.0% | 22,171 | Final: Briner (R) won by 4.9 points (270,615 votes). |
Courts
| Race | In Duplin County | Votes here | Whole race |
|---|---|---|---|
| NC Supreme Court seat 6 | Griffin (R) 62.8%, Riggs (D) 37.2% | 22,135 | Final: Riggs (D) won by 734 votes. |
| NC Court of Appeals seat 12 | Murry (R) 63.2%, Thompson (D) 36.8% | 22,139 | Final: Murry (R) won by 1.8 points (98,595 votes). |
| NC Court of Appeals seat 14 | Zachary (R) 63.9%, Eldred (D) 36.1% | 22,078 | Final: Zachary (R) won by 4.6 points (250,596 votes). |
| NC Court of Appeals seat 15 | Freeman (R) 64.1%, Moore (D) 35.9% | 21,926 | Final: Freeman (R) won by 3.4 points (189,521 votes). |
Amendments
| Race | In Duplin County | Votes here | Whole race |
|---|---|---|---|
| Amendment: Citizens only voting | “For” 89.9%, “Against” 10.1% | 20,952 | Final: “For” won by 55.2 points (2,975,815 votes). |
US House
| Race | In Duplin County | Votes here | Whole race |
|---|---|---|---|
| US House District 3 | Murphy (R) 79.6%, Cormos (L) 20.4% | 19,488 | Final: Murphy (R) won by 54.8 points (175,711 votes). |
NC Senate
| Race | In Duplin County | Votes here | Whole race |
|---|---|---|---|
| NC Senate District 9 | Jackson (R) 65.2%, Bowles (D) 34.8% | 22,057 | Final: Jackson (R) won by 30.1 points (31,732 votes). |
NC House
| Race | In Duplin County | Votes here | Whole race |
|---|---|---|---|
| NC House District 4 | Dixon (R) 65.1%, Moore (D) 34.9% | 22,108 | Final: Dixon (R) won by 26.1 points (9,132 votes). |
Final results from the NC State Board of Elections, as of Dec 3, 2024.