NC Senate District 9: 2024 election results
Final: Jackson (R) won by 30.1 points (31,732 votes). Republicans held the seat.
Results
| Candidate | Party | Votes | Share | Early voting | Election Day | Provisional | |
|---|---|---|---|---|---|---|---|
| Brent Jackson | Republican | 68,632 | 65.0% | 51,364 | 15,363 | 1,619 | 286 |
| Jamie Campbell Bowles | Democratic | 36,900 | 35.0% | 26,665 | 8,437 | 1,604 | 194 |
| Total | 105,532 | 78,029 | 23,800 | 3,223 | 480 |
By county
The 5 counties the district covers, whole or in part: each county’s votes in this race. Lead is in points.
| County | Jackson (R) | Bowles (D) | Other | Votes | Lead |
|---|---|---|---|---|---|
| Bladen | 59.8% | 40.2% | – | 16,079 | Jackson +19.6 |
| Duplin | 65.2% | 34.8% | – | 22,057 | Jackson +30.4 |
| Jones | 63.1% | 36.9% | – | 5,239 | Jackson +26.2 |
| Pender | 67.8% | 32.2% | – | 37,345 | Jackson +35.6 |
| Sampson | 64.5% | 35.5% | – | 24,812 | Jackson +29.0 |
← NC Senate District 8NC Senate District 10 →
Final results from the NC State Board of Elections, as of Dec 3, 2024. Votes by how they were cast are as the State Board reports them.