Bladen County: 2024 election results
16,858 ballots cast of 23,481 registered voters (71.8% turnout). 17 of 17 precincts reporting.
Every race on Bladen County ballots: the two leading choices in the county, the county’s votes, and where the whole race stands. A district race shows only the county’s part.
President
| Race | In Bladen County | Votes here | Whole race |
|---|---|---|---|
| President | Trump (R) 59.9%, Harris (D) 39.5% | 16,764 | Final: Trump (R) won by 3.2 points (183,048 votes). |
Governor
| Race | In Bladen County | Votes here | Whole race |
|---|---|---|---|
| Governor | Robinson (R) 51.2%, Stein (D) 45.2% | 16,507 | Final: Stein (D) won by 14.8 points (828,187 votes). |
Council of State
| Race | In Bladen County | Votes here | Whole race |
|---|---|---|---|
| Lieutenant Governor | Weatherman (R) 55.7%, Hunt (D) 42.0% | 16,412 | Final: Hunt (D) won by 1.9 points (105,356 votes). |
| Attorney General | Bishop (R) 56.9%, Jackson (D) 43.1% | 16,372 | Final: Jackson (D) won by 2.9 points (159,549 votes). |
| Auditor | Boliek (R) 57.2%, Holmes (D) 40.9% | 16,180 | Final: Boliek (R) won by 1.7 points (96,173 votes). |
| Commissioner of Agriculture | Troxler (R) 59.5%, Taber (D) 38.9% | 16,408 | Final: Troxler (R) won by 7.7 points (426,009 votes). |
| Commissioner of Insurance | Causey (R) 59.2%, Marcus (D) 40.8% | 16,326 | Final: Causey (R) won by 4.2 points (234,643 votes). |
| Commissioner of Labor | Farley (R) 59.4%, Winston (D) 40.6% | 16,226 | Final: Farley (R) won by 5.5 points (303,076 votes). |
| Secretary of State | Brown (R) 55.9%, Marshall (D) 44.1% | 16,347 | Final: Marshall (D) won by 2.1 points (115,200 votes). |
| Superintendent of Public Instruction | Morrow (R) 56.9%, Green (D) 43.1% | 16,289 | Final: Green (D) won by 2.4 points (130,653 votes). |
| Treasurer | Briner (R) 58.4%, Harris (D) 41.6% | 16,207 | Final: Briner (R) won by 4.9 points (270,615 votes). |
Courts
| Race | In Bladen County | Votes here | Whole race |
|---|---|---|---|
| NC Supreme Court seat 6 | Griffin (R) 57.9%, Riggs (D) 42.1% | 16,174 | Final: Riggs (D) won by 734 votes. |
| NC Court of Appeals seat 12 | Murry (R) 58.5%, Thompson (D) 41.5% | 16,090 | Final: Murry (R) won by 1.8 points (98,595 votes). |
| NC Court of Appeals seat 14 | Zachary (R) 59.2%, Eldred (D) 40.8% | 16,023 | Final: Zachary (R) won by 4.6 points (250,596 votes). |
| NC Court of Appeals seat 15 | Freeman (R) 59.2%, Moore (D) 40.8% | 16,055 | Final: Freeman (R) won by 3.4 points (189,521 votes). |
Amendments
| Race | In Bladen County | Votes here | Whole race |
|---|---|---|---|
| Amendment: Citizens only voting | “For” 93.1%, “Against” 6.9% | 15,818 | Final: “For” won by 55.2 points (2,975,815 votes). |
US House
| Race | In Bladen County | Votes here | Whole race |
|---|---|---|---|
| US House District 7 | Rouzer (R) 60.7%, Pridgen (D) 39.3% | 16,365 | Final: Rouzer (R) won by 17.2 points (74,510 votes). |
NC Senate
| Race | In Bladen County | Votes here | Whole race |
|---|---|---|---|
| NC Senate District 9 | Jackson (R) 59.8%, Bowles (D) 40.2% | 16,079 | Final: Jackson (R) won by 30.1 points (31,732 votes). |
NC House
| Race | In Bladen County | Votes here | Whole race |
|---|---|---|---|
| NC House District 22 | Brisson (R) 59.0%, Harrell (D) 41.0% | 16,242 | Final: Brisson (R) won by 22.0 points (9,447 votes). |
Final results from the NC State Board of Elections, as of Dec 3, 2024.