US House District 7: 2024 election results
Final: Rouzer (R) won by 17.2 points (74,510 votes). Republicans held the seat.
Results
| Candidate | Party | Votes | Share | Early voting | Election Day | Provisional | |
|---|---|---|---|---|---|---|---|
| David Rouzer | Republican | 254,022 | 58.6% | 189,700 | 53,141 | 10,127 | 1,054 |
| Marlando D. Pridgen | Democratic | 179,512 | 41.4% | 130,983 | 35,651 | 12,079 | 799 |
| Total | 433,534 | 320,683 | 88,792 | 22,206 | 1,853 |
By county
The 8 counties the district covers, whole or in part: each county’s votes in this race. Lead is in points.
| County | Rouzer (R) | Pridgen (D) | Other | Votes | Lead |
|---|---|---|---|---|---|
| Bladen | 60.7% | 39.3% | – | 16,365 | Rouzer +21.5 |
| Brunswick | 65.1% | 34.9% | – | 106,880 | Rouzer +30.2 |
| Columbus | 67.5% | 32.5% | – | 25,789 | Rouzer +34.9 |
| Cumberland | 49.83% | 50.17% | – | 89,317 | Pridgen +0.3 |
| New Hanover | 52.2% | 47.8% | – | 135,491 | Rouzer +4.4 |
| Pender | 69.1% | 30.9% | – | 38,036 | Rouzer +38.2 |
| Robeson | 67.9% | 32.1% | – | 14,996 | Rouzer +35.8 |
| Sampson | 81.4% | 18.6% | – | 6,660 | Rouzer +62.9 |
← US House District 6US House District 8 →
Final results from the NC State Board of Elections, as of Dec 3, 2024. Votes by how they were cast are as the State Board reports them.