US House District 6: 2024 election results
Final: McDowell (R) won by 38.3 points (129,286 votes). A flip: Democrats won the seat last time. All three maps were redrawn for 2024, so a flip here can come from the new lines as much as from voters.
Results
| Candidate | Party | Votes | Share | Early voting | Election Day | Provisional | |
|---|---|---|---|---|---|---|---|
| Addison McDowell | Republican | 233,303 | 69.2% | 171,977 | 51,424 | 9,139 | 763 |
| Kevin E. Hayes | Constitution | 104,017 | 30.8% | 73,102 | 25,122 | 5,291 | 502 |
| Total | 337,320 | 245,079 | 76,546 | 14,430 | 1,265 |
By county
The 6 counties the district covers, whole or in part: each county’s votes in this race. Lead is in points.
| County | McDowell (R) | Hayes (C) | Other | Votes | Lead |
|---|---|---|---|---|---|
| Cabarrus | 62.7% | 37.3% | – | 40,609 | McDowell +25.5 |
| Davidson | 79.0% | 21.0% | – | 86,966 | McDowell +58.0 |
| Davie | 80.7% | 19.3% | – | 24,925 | McDowell +61.4 |
| Forsyth | 67.9% | 32.1% | – | 51,974 | McDowell +35.8 |
| Guilford | 49.3% | 50.7% | – | 66,868 | Hayes +1.3 |
| Rowan | 76.9% | 23.1% | – | 65,978 | McDowell +53.7 |
← US House District 5US House District 7 →
Final results from the NC State Board of Elections, as of Dec 3, 2024. Votes by how they were cast are as the State Board reports them.