Guilford County: 2024 election results
286,373 ballots cast of 391,012 registered voters (73.2% turnout). 165 of 165 precincts reporting.
Every race on Guilford County ballots: the two leading choices in the county, the county’s votes, and where the whole race stands. A district race shows only the county’s part.
President
| Race | In Guilford County | Votes here | Whole race |
|---|---|---|---|
| President | Harris (D) 60.0%, Trump (R) 38.3% | 285,053 | Final: Trump (R) won by 3.2 points (183,048 votes). |
Governor
| Race | In Guilford County | Votes here | Whole race |
|---|---|---|---|
| Governor | Stein (D) 67.1%, Robinson (R) 28.1% | 279,435 | Final: Stein (D) won by 14.8 points (828,187 votes). |
Council of State
| Race | In Guilford County | Votes here | Whole race |
|---|---|---|---|
| Lieutenant Governor | Hunt (D) 61.8%, Weatherman (R) 35.3% | 279,690 | Final: Hunt (D) won by 1.9 points (105,356 votes). |
| Attorney General | Jackson (D) 63.8%, Bishop (R) 36.2% | 279,720 | Final: Jackson (D) won by 2.9 points (159,549 votes). |
| Auditor | Holmes (D) 59.9%, Boliek (R) 37.3% | 276,728 | Final: Boliek (R) won by 1.7 points (96,173 votes). |
| Commissioner of Agriculture | Taber (D) 55.3%, Troxler (R) 42.4% | 278,670 | Final: Troxler (R) won by 7.7 points (426,009 votes). |
| Commissioner of Insurance | Marcus (D) 59.8%, Causey (R) 40.2% | 276,624 | Final: Causey (R) won by 4.2 points (234,643 votes). |
| Commissioner of Labor | Winston (D) 59.9%, Farley (R) 40.1% | 275,624 | Final: Farley (R) won by 5.5 points (303,076 votes). |
| Secretary of State | Marshall (D) 63.5%, Brown (R) 36.5% | 277,260 | Final: Marshall (D) won by 2.1 points (115,200 votes). |
| Superintendent of Public Instruction | Green (D) 65.4%, Morrow (R) 34.6% | 278,555 | Final: Green (D) won by 2.4 points (130,653 votes). |
| Treasurer | Harris (D) 60.1%, Briner (R) 39.9% | 276,396 | Final: Briner (R) won by 4.9 points (270,615 votes). |
Courts
| Race | In Guilford County | Votes here | Whole race |
|---|---|---|---|
| NC Supreme Court seat 6 | Riggs (D) 62.2%, Griffin (R) 37.8% | 277,070 | Final: Riggs (D) won by 734 votes. |
| NC Court of Appeals seat 12 | Thompson (D) 61.8%, Murry (R) 38.2% | 275,546 | Final: Murry (R) won by 1.8 points (98,595 votes). |
| NC Court of Appeals seat 14 | Eldred (D) 60.1%, Zachary (R) 39.9% | 274,765 | Final: Zachary (R) won by 4.6 points (250,596 votes). |
| NC Court of Appeals seat 15 | Moore (D) 60.8%, Freeman (R) 39.2% | 274,751 | Final: Freeman (R) won by 3.4 points (189,521 votes). |
Amendments
| Race | In Guilford County | Votes here | Whole race |
|---|---|---|---|
| Amendment: Citizens only voting | “For” 74.8%, “Against” 25.2% | 267,129 | Final: “For” won by 55.2 points (2,975,815 votes). |
US House
| Race | In Guilford County | Votes here | Whole race |
|---|---|---|---|
| US House District 5 | Hubbard (D) 65.5%, Foxx (R) 34.5% | 134,690 | Final: Foxx (R) won by 18.9 points (75,914 votes). |
| US House District 6 | Hayes (C) 50.7%, McDowell (R) 49.3% | 66,868 | Final: McDowell (R) won by 38.3 points (129,286 votes). |
| US House District 9 | Hudson (R) 54.7%, Bristow (D) 41.5% | 61,497 | Final: Hudson (R) won by 18.5 points (69,190 votes). |
NC Senate
| Race | In Guilford County | Votes here | Whole race |
|---|---|---|---|
| NC Senate District 26 | Berger (R) 52.8%, Luking (D) 42.7% | 75,739 | Final: Berger (R) won by 13.0 points (16,074 votes). |
| NC Senate District 27 | Garrett (D) 60.8%, Schumacher (R) 39.2% | 107,157 | Final: Garrett (D) won by 21.6 points (23,135 votes). |
| NC Senate District 28 | Robinson (D), unopposed | 78,876 | Robinson (D) ran unopposed. |
NC House
| Race | In Guilford County | Votes here | Whole race |
|---|---|---|---|
| NC House District 57 | Clark (D) 68.1%, Davis (R) 31.9% | 46,941 | Final: Clark (D) won by 36.3 points (17,031 votes). |
| NC House District 58 | Quick (D), unopposed | 32,379 | Quick (D) ran unopposed. |
| NC House District 59 | Branson (R) 55.2%, Dukes (D) 44.8% | 55,468 | Final: Branson (R) won by 10.4 points (5,750 votes). |
| NC House District 60 | Brockman (D) 63.2%, Perrotta (R) 36.8% | 37,827 | Final: Brockman (D) won by 26.4 points (9,971 votes). |
| NC House District 61 | Harrison (D) 78.9%, Davis (R) 21.1% | 42,862 | Final: Harrison (D) won by 57.7 points (24,746 votes). |
| NC House District 62 | Blust (R) 53.4%, Benbow (D) 46.6% | 54,986 | Final: Blust (R) won by 6.9 points (3,792 votes). |
Final results from the NC State Board of Elections, as of Dec 3, 2024.