US House District 9: 2024 election results
Final: Hudson (R) won by 18.5 points (69,190 votes). Republicans held the seat.
Results
| Candidate | Party | Votes | Share | Early voting | Election Day | Provisional | |
|---|---|---|---|---|---|---|---|
| Richard Hudson | Republican | 210,042 | 56.3% | 155,312 | 46,068 | 7,989 | 673 |
| Nigel William Bristow | Democratic | 140,852 | 37.8% | 103,490 | 27,798 | 8,977 | 587 |
| Shelane Etchison | Unaffiliated | 22,183 | 5.9% | 14,804 | 6,066 | 1,164 | 149 |
| Total | 373,077 | 273,606 | 79,932 | 18,130 | 1,409 |
By county
The 7 counties the district covers, whole or in part: each county’s votes in this race. Lead is in points.
| County | Hudson (R) | Bristow (D) | Other | Votes | Lead |
|---|---|---|---|---|---|
| Alamance | 52.8% | 43.1% | 4.2% | 88,040 | Hudson +9.7 |
| Chatham | 59.8% | 36.6% | 3.6% | 19,650 | Hudson +23.2 |
| Cumberland | 30.1% | 63.0% | 6.9% | 47,386 | Bristow +32.9 |
| Guilford | 54.7% | 41.5% | 3.8% | 61,497 | Hudson +13.1 |
| Hoke | 44.9% | 48.6% | 6.5% | 21,880 | Bristow +3.7 |
| Moore | 60.9% | 25.9% | 13.2% | 60,550 | Hudson +34.9 |
| Randolph | 77.3% | 18.9% | 3.8% | 74,074 | Hudson +58.3 |
← US House District 8US House District 10 →
Final results from the NC State Board of Elections, as of Dec 3, 2024. Votes by how they were cast are as the State Board reports them.