Hoke County: 2024 election results
22,870 ballots cast of 36,279 registered voters (63.0% turnout). 15 of 15 precincts reporting.
Every race on Hoke County ballots: the two leading choices in the county, the county’s votes, and where the whole race stands. A district race shows only the county’s part.
President
| Race | In Hoke County | Votes here | Whole race |
|---|---|---|---|
| President | Harris (D) 52.3%, Trump (R) 46.3% | 22,767 | Final: Trump (R) won by 3.2 points (183,048 votes). |
Governor
| Race | In Hoke County | Votes here | Whole race |
|---|---|---|---|
| Governor | Stein (D) 57.0%, Robinson (R) 37.4% | 22,295 | Final: Stein (D) won by 14.8 points (828,187 votes). |
Council of State
| Race | In Hoke County | Votes here | Whole race |
|---|---|---|---|
| Lieutenant Governor | Hunt (D) 54.2%, Weatherman (R) 41.4% | 22,132 | Final: Hunt (D) won by 1.9 points (105,356 votes). |
| Attorney General | Jackson (D) 55.6%, Bishop (R) 44.4% | 22,129 | Final: Jackson (D) won by 2.9 points (159,549 votes). |
| Auditor | Holmes (D) 53.9%, Boliek (R) 42.1% | 21,813 | Final: Boliek (R) won by 1.7 points (96,173 votes). |
| Commissioner of Agriculture | Taber (D) 51.6%, Troxler (R) 44.5% | 21,884 | Final: Troxler (R) won by 7.7 points (426,009 votes). |
| Commissioner of Insurance | Marcus (D) 54.2%, Causey (R) 45.8% | 21,842 | Final: Causey (R) won by 4.2 points (234,643 votes). |
| Commissioner of Labor | Winston (D) 53.7%, Farley (R) 46.3% | 21,666 | Final: Farley (R) won by 5.5 points (303,076 votes). |
| Secretary of State | Marshall (D) 56.4%, Brown (R) 43.6% | 22,044 | Final: Marshall (D) won by 2.1 points (115,200 votes). |
| Superintendent of Public Instruction | Green (D) 55.2%, Morrow (R) 44.8% | 21,890 | Final: Green (D) won by 2.4 points (130,653 votes). |
| Treasurer | Harris (D) 54.1%, Briner (R) 45.9% | 21,852 | Final: Briner (R) won by 4.9 points (270,615 votes). |
Courts
| Race | In Hoke County | Votes here | Whole race |
|---|---|---|---|
| NC Supreme Court seat 6 | Riggs (D) 55.5%, Griffin (R) 44.5% | 21,828 | Final: Riggs (D) won by 734 votes. |
| NC Court of Appeals seat 12 | Thompson (D) 55.1%, Murry (R) 44.9% | 21,810 | Final: Murry (R) won by 1.8 points (98,595 votes). |
| NC Court of Appeals seat 14 | Eldred (D) 53.4%, Zachary (R) 46.6% | 21,778 | Final: Zachary (R) won by 4.6 points (250,596 votes). |
| NC Court of Appeals seat 15 | Moore (D) 54.1%, Freeman (R) 45.9% | 21,739 | Final: Freeman (R) won by 3.4 points (189,521 votes). |
Amendments
| Race | In Hoke County | Votes here | Whole race |
|---|---|---|---|
| Amendment: Citizens only voting | “For” 86.3%, “Against” 13.7% | 21,025 | Final: “For” won by 55.2 points (2,975,815 votes). |
US House
| Race | In Hoke County | Votes here | Whole race |
|---|---|---|---|
| US House District 9 | Bristow (D) 48.6%, Hudson (R) 44.9% | 21,880 | Final: Hudson (R) won by 18.5 points (69,190 votes). |
NC Senate
| Race | In Hoke County | Votes here | Whole race |
|---|---|---|---|
| NC Senate District 24 | Batt (D) 53.2%, Britt (R) 46.8% | 21,840 | Final: Britt (R) won by 17.5 points (14,151 votes). |
NC House
| Race | In Hoke County | Votes here | Whole race |
|---|---|---|---|
| NC House District 48 | Pierce (D) 55.0%, Carter (R) 45.0% | 21,919 | Final: Pierce (D) won by 3.8 points (1,392 votes). |
Final results from the NC State Board of Elections, as of Dec 3, 2024.