Chatham County: 2024 election results
52,526 ballots cast of 63,252 registered voters (83.0% turnout). 18 of 18 precincts reporting.
Every race on Chatham County ballots: the two leading choices in the county, the county’s votes, and where the whole race stands. A district race shows only the county’s part.
President
| Race | In Chatham County | Votes here | Whole race |
|---|---|---|---|
| President | Harris (D) 55.5%, Trump (R) 43.0% | 52,301 | Final: Trump (R) won by 3.2 points (183,048 votes). |
Governor
| Race | In Chatham County | Votes here | Whole race |
|---|---|---|---|
| Governor | Stein (D) 62.8%, Robinson (R) 32.9% | 51,336 | Final: Stein (D) won by 14.8 points (828,187 votes). |
Council of State
| Race | In Chatham County | Votes here | Whole race |
|---|---|---|---|
| Lieutenant Governor | Hunt (D) 56.7%, Weatherman (R) 41.1% | 51,482 | Final: Hunt (D) won by 1.9 points (105,356 votes). |
| Attorney General | Jackson (D) 58.3%, Bishop (R) 41.7% | 51,588 | Final: Jackson (D) won by 2.9 points (159,549 votes). |
| Auditor | Holmes (D) 54.6%, Boliek (R) 42.7% | 50,927 | Final: Boliek (R) won by 1.7 points (96,173 votes). |
| Commissioner of Agriculture | Taber (D) 51.6%, Troxler (R) 46.6% | 51,207 | Final: Troxler (R) won by 7.7 points (426,009 votes). |
| Commissioner of Insurance | Marcus (D) 54.8%, Causey (R) 45.2% | 50,712 | Final: Causey (R) won by 4.2 points (234,643 votes). |
| Commissioner of Labor | Winston (D) 54.4%, Farley (R) 45.6% | 50,478 | Final: Farley (R) won by 5.5 points (303,076 votes). |
| Secretary of State | Marshall (D) 58.7%, Brown (R) 41.3% | 51,044 | Final: Marshall (D) won by 2.1 points (115,200 votes). |
| Superintendent of Public Instruction | Green (D) 58.8%, Morrow (R) 41.2% | 50,887 | Final: Green (D) won by 2.4 points (130,653 votes). |
| Treasurer | Harris (D) 54.7%, Briner (R) 45.3% | 50,801 | Final: Briner (R) won by 4.9 points (270,615 votes). |
Courts
| Race | In Chatham County | Votes here | Whole race |
|---|---|---|---|
| NC Supreme Court seat 6 | Riggs (D) 57.2%, Griffin (R) 42.8% | 51,089 | Final: Riggs (D) won by 734 votes. |
| NC Court of Appeals seat 12 | Thompson (D) 56.3%, Murry (R) 43.7% | 50,756 | Final: Murry (R) won by 1.8 points (98,595 votes). |
| NC Court of Appeals seat 14 | Eldred (D) 54.9%, Zachary (R) 45.1% | 50,622 | Final: Zachary (R) won by 4.6 points (250,596 votes). |
| NC Court of Appeals seat 15 | Moore (D) 55.6%, Freeman (R) 44.4% | 50,568 | Final: Freeman (R) won by 3.4 points (189,521 votes). |
Amendments
| Race | In Chatham County | Votes here | Whole race |
|---|---|---|---|
| Amendment: Citizens only voting | “For” 67.4%, “Against” 32.6% | 46,664 | Final: “For” won by 55.2 points (2,975,815 votes). |
US House
| Race | In Chatham County | Votes here | Whole race |
|---|---|---|---|
| US House District 4 | Foushee (D) 65.0%, Blankenburg (R) 33.3% | 30,996 | Final: Foushee (D) won by 45.7 points (195,980 votes). |
| US House District 9 | Hudson (R) 59.8%, Bristow (D) 36.6% | 19,650 | Final: Hudson (R) won by 18.5 points (69,190 votes). |
NC Senate
| Race | In Chatham County | Votes here | Whole race |
|---|---|---|---|
| NC Senate District 20 | Murdock (D) 56.3%, Partain (R) 43.7% | 50,714 | Final: Murdock (D) won by 44.6 points (55,558 votes). |
NC House
| Race | In Chatham County | Votes here | Whole race |
|---|---|---|---|
| NC House District 54 | Reives (D) 56.8%, Godfrey (R) 43.2% | 50,880 | Final: Reives (D) won by 9.5 points (5,196 votes). |
Final results from the NC State Board of Elections, as of Dec 3, 2024.