US House District 5: 2024 election results
Final: Foxx (R) won by 18.9 points (75,914 votes). Republicans held the seat.
Results
| Candidate | Party | Votes | Share | Early voting | Election Day | Provisional | |
|---|---|---|---|---|---|---|---|
| Virginia Foxx | Republican | 238,304 | 59.5% | 178,784 | 51,577 | 7,096 | 847 |
| Chuck Hubbard | Democratic | 162,390 | 40.5% | 123,188 | 29,909 | 8,676 | 617 |
| Total | 400,694 | 301,972 | 81,486 | 15,772 | 1,464 |
By county
The 10 counties the district covers, whole or in part: each county’s votes in this race. Lead is in points.
| County | Foxx (R) | Hubbard (D) | Other | Votes | Lead |
|---|---|---|---|---|---|
| Alexander | 80.1% | 19.9% | – | 20,291 | Foxx +60.3 |
| Alleghany | 76.4% | 23.6% | – | 6,426 | Foxx +52.8 |
| Ashe | 71.9% | 28.1% | – | 16,082 | Foxx +43.7 |
| Caldwell | 77.0% | 23.0% | – | 42,754 | Foxx +54.0 |
| Guilford | 34.5% | 65.5% | – | 134,690 | Hubbard +30.9 |
| Rockingham | 68.5% | 31.5% | – | 48,591 | Foxx +37.0 |
| Stokes | 79.8% | 20.2% | – | 26,728 | Foxx +59.6 |
| Surry | 77.2% | 22.8% | – | 37,065 | Foxx +54.3 |
| Watauga | 45.6% | 54.4% | – | 32,163 | Hubbard +8.8 |
| Wilkes | 78.7% | 21.3% | – | 35,904 | Foxx +57.5 |
← US House District 4US House District 6 →
Final results from the NC State Board of Elections, as of Dec 3, 2024. Votes by how they were cast are as the State Board reports them.