Caldwell County: 2024 election results
43,670 ballots cast of 55,554 registered voters (78.6% turnout). 15 of 15 precincts reporting.
Every race on Caldwell County ballots: the two leading choices in the county, the county’s votes, and where the whole race stands. A district race shows only the county’s part.
President
| Race | In Caldwell County | Votes here | Whole race |
|---|---|---|---|
| President | Trump (R) 75.8%, Harris (D) 23.3% | 43,540 | Final: Trump (R) won by 3.2 points (183,048 votes). |
Governor
| Race | In Caldwell County | Votes here | Whole race |
|---|---|---|---|
| Governor | Robinson (R) 64.5%, Stein (D) 30.3% | 42,736 | Final: Stein (D) won by 14.8 points (828,187 votes). |
Council of State
| Race | In Caldwell County | Votes here | Whole race |
|---|---|---|---|
| Lieutenant Governor | Weatherman (R) 71.6%, Hunt (D) 25.6% | 42,783 | Final: Hunt (D) won by 1.9 points (105,356 votes). |
| Attorney General | Bishop (R) 72.8%, Jackson (D) 27.2% | 42,835 | Final: Jackson (D) won by 2.9 points (159,549 votes). |
| Auditor | Boliek (R) 73.7%, Holmes (D) 23.5% | 42,349 | Final: Boliek (R) won by 1.7 points (96,173 votes). |
| Commissioner of Agriculture | Troxler (R) 75.8%, Taber (D) 21.9% | 42,508 | Final: Troxler (R) won by 7.7 points (426,009 votes). |
| Commissioner of Insurance | Causey (R) 76.4%, Marcus (D) 23.6% | 42,397 | Final: Causey (R) won by 4.2 points (234,643 votes). |
| Commissioner of Labor | Farley (R) 77.0%, Winston (D) 23.0% | 42,151 | Final: Farley (R) won by 5.5 points (303,076 votes). |
| Secretary of State | Brown (R) 73.9%, Marshall (D) 26.1% | 42,578 | Final: Marshall (D) won by 2.1 points (115,200 votes). |
| Superintendent of Public Instruction | Morrow (R) 74.2%, Green (D) 25.8% | 42,392 | Final: Green (D) won by 2.4 points (130,653 votes). |
| Treasurer | Briner (R) 76.3%, Harris (D) 23.7% | 42,408 | Final: Briner (R) won by 4.9 points (270,615 votes). |
Courts
| Race | In Caldwell County | Votes here | Whole race |
|---|---|---|---|
| NC Supreme Court seat 6 | Griffin (R) 73.9%, Riggs (D) 26.1% | 42,477 | Final: Riggs (D) won by 734 votes. |
| NC Court of Appeals seat 12 | Murry (R) 75.3%, Thompson (D) 24.7% | 42,383 | Final: Murry (R) won by 1.8 points (98,595 votes). |
| NC Court of Appeals seat 14 | Zachary (R) 76.4%, Eldred (D) 23.6% | 42,376 | Final: Zachary (R) won by 4.6 points (250,596 votes). |
| NC Court of Appeals seat 15 | Freeman (R) 76.4%, Moore (D) 23.6% | 42,175 | Final: Freeman (R) won by 3.4 points (189,521 votes). |
Amendments
| Race | In Caldwell County | Votes here | Whole race |
|---|---|---|---|
| Amendment: Citizens only voting | “For” 90.2%, “Against” 9.8% | 41,826 | Final: “For” won by 55.2 points (2,975,815 votes). |
US House
| Race | In Caldwell County | Votes here | Whole race |
|---|---|---|---|
| US House District 5 | Foxx (R) 77.0%, Hubbard (D) 23.0% | 42,754 | Final: Foxx (R) won by 18.9 points (75,914 votes). |
NC Senate
| Race | In Caldwell County | Votes here | Whole race |
|---|---|---|---|
| NC Senate District 45 | Hollo (R) 76.1%, Bost (D) 23.9% | 29,610 | Final: Hollo (R) won by 40.6 points (46,193 votes). |
| NC Senate District 47 | Hise (R) 74.6%, Hughes (D) 25.4% | 12,602 | Final: Hise (R) won by 28.3 points (33,360 votes). |
NC House
| Race | In Caldwell County | Votes here | Whole race |
|---|---|---|---|
| NC House District 87 | Hall (R) 77.0%, Kirby (D) 23.0% | 42,430 | Final: Hall (R) won by 50.8 points (23,045 votes). |
Final results from the NC State Board of Elections, as of Dec 3, 2024.