NC Senate District 47: 2024 election results
Final: Hise (R) won by 28.3 points (33,360 votes). Republicans held the seat.
Results
| Candidate | Party | Votes | Share | Early voting | Election Day | Provisional | |
|---|---|---|---|---|---|---|---|
| Ralph Hise | Republican | 75,607 | 64.2% | 55,663 | 17,313 | 2,213 | 418 |
| Frank Patton Hughes III | Democratic | 42,247 | 35.8% | 32,453 | 6,907 | 2,672 | 215 |
| Total | 117,854 | 88,116 | 24,220 | 4,885 | 633 |
By county
The 9 counties the district covers, whole or in part: each county’s votes in this race. Lead is in points.
| County | Hise (R) | Hughes (D) | Other | Votes | Lead |
|---|---|---|---|---|---|
| Alleghany | 75.4% | 24.6% | – | 6,202 | Hise +50.9 |
| Ashe | 72.4% | 27.6% | – | 15,651 | Hise +44.8 |
| Avery | 76.3% | 23.7% | – | 9,076 | Hise +52.5 |
| Caldwell | 74.6% | 25.4% | – | 12,602 | Hise +49.1 |
| Haywood | 65.6% | 34.4% | – | 10,588 | Hise +31.2 |
| Madison | 60.7% | 39.3% | – | 13,302 | Hise +21.3 |
| Mitchell | 76.8% | 23.2% | – | 8,514 | Hise +53.6 |
| Watauga | 47.1% | 52.9% | – | 30,964 | Hughes +5.8 |
| Yancey | 65.1% | 34.9% | – | 10,955 | Hise +30.3 |
← NC Senate District 46NC Senate District 48 →
Final results from the NC State Board of Elections, as of Dec 3, 2024. Votes by how they were cast are as the State Board reports them.