Madison County: 2024 election results
13,709 ballots cast of 17,584 registered voters (78.0% turnout). 12 of 12 precincts reporting.
Every race on Madison County ballots: the two leading choices in the county, the county’s votes, and where the whole race stands. A district race shows only the county’s part.
President
| Race | In Madison County | Votes here | Whole race |
|---|---|---|---|
| President | Trump (R) 60.8%, Harris (D) 37.4% | 13,621 | Final: Trump (R) won by 3.2 points (183,048 votes). |
Governor
| Race | In Madison County | Votes here | Whole race |
|---|---|---|---|
| Governor | Robinson (R) 48.8%, Stein (D) 46.4% | 13,384 | Final: Stein (D) won by 14.8 points (828,187 votes). |
Council of State
| Race | In Madison County | Votes here | Whole race |
|---|---|---|---|
| Lieutenant Governor | Weatherman (R) 56.1%, Hunt (D) 40.7% | 13,387 | Final: Hunt (D) won by 1.9 points (105,356 votes). |
| Attorney General | Bishop (R) 57.6%, Jackson (D) 42.4% | 13,412 | Final: Jackson (D) won by 2.9 points (159,549 votes). |
| Auditor | Boliek (R) 56.9%, Holmes (D) 39.7% | 13,260 | Final: Boliek (R) won by 1.7 points (96,173 votes). |
| Commissioner of Agriculture | Troxler (R) 60.1%, Taber (D) 37.2% | 13,348 | Final: Troxler (R) won by 7.7 points (426,009 votes). |
| Commissioner of Insurance | Causey (R) 60.3%, Marcus (D) 39.7% | 13,288 | Final: Causey (R) won by 4.2 points (234,643 votes). |
| Commissioner of Labor | Farley (R) 60.7%, Winston (D) 39.3% | 13,226 | Final: Farley (R) won by 5.5 points (303,076 votes). |
| Secretary of State | Brown (R) 58.0%, Marshall (D) 42.0% | 13,354 | Final: Marshall (D) won by 2.1 points (115,200 votes). |
| Superintendent of Public Instruction | Morrow (R) 58.7%, Green (D) 41.3% | 13,291 | Final: Green (D) won by 2.4 points (130,653 votes). |
| Treasurer | Briner (R) 60.0%, Harris (D) 40.0% | 13,260 | Final: Briner (R) won by 4.9 points (270,615 votes). |
Courts
| Race | In Madison County | Votes here | Whole race |
|---|---|---|---|
| NC Supreme Court seat 6 | Griffin (R) 58.6%, Riggs (D) 41.4% | 13,313 | Final: Riggs (D) won by 734 votes. |
| NC Court of Appeals seat 12 | Murry (R) 59.4%, Thompson (D) 40.6% | 13,247 | Final: Murry (R) won by 1.8 points (98,595 votes). |
| NC Court of Appeals seat 14 | Zachary (R) 60.2%, Eldred (D) 39.8% | 13,213 | Final: Zachary (R) won by 4.6 points (250,596 votes). |
| NC Court of Appeals seat 15 | Freeman (R) 60.0%, Moore (D) 40.0% | 13,225 | Final: Freeman (R) won by 3.4 points (189,521 votes). |
Amendments
| Race | In Madison County | Votes here | Whole race |
|---|---|---|---|
| Amendment: Citizens only voting | “For” 79.0%, “Against” 21.0% | 13,159 | Final: “For” won by 55.2 points (2,975,815 votes). |
US House
| Race | In Madison County | Votes here | Whole race |
|---|---|---|---|
| US House District 11 | Edwards (R) 62.3%, Rudow (D) 37.7% | 13,482 | Final: Edwards (R) won by 13.5 points (58,569 votes). |
NC Senate
| Race | In Madison County | Votes here | Whole race |
|---|---|---|---|
| NC Senate District 47 | Hise (R) 60.7%, Hughes (D) 39.3% | 13,302 | Final: Hise (R) won by 28.3 points (33,360 votes). |
NC House
| Race | In Madison County | Votes here | Whole race |
|---|---|---|---|
| NC House District 118 | Pless (R) 60.7%, Davidson (D) 39.3% | 13,315 | Final: Pless (R) won by 22.5 points (11,327 votes). |
Final results from the NC State Board of Elections, as of Dec 3, 2024.