Yancey County: 2024 election results
11,440 ballots cast of 14,578 registered voters (78.5% turnout). 11 of 11 precincts reporting.
Every race on Yancey County ballots: the two leading choices in the county, the county’s votes, and where the whole race stands. A district race shows only the county’s part.
President
| Race | In Yancey County | Votes here | Whole race |
|---|---|---|---|
| President | Trump (R) 66.6%, Harris (D) 32.2% | 11,283 | Final: Trump (R) won by 3.2 points (183,048 votes). |
Governor
| Race | In Yancey County | Votes here | Whole race |
|---|---|---|---|
| Governor | Robinson (R) 55.9%, Stein (D) 40.3% | 11,114 | Final: Stein (D) won by 14.8 points (828,187 votes). |
Council of State
| Race | In Yancey County | Votes here | Whole race |
|---|---|---|---|
| Lieutenant Governor | Weatherman (R) 62.3%, Hunt (D) 35.2% | 11,035 | Final: Hunt (D) won by 1.9 points (105,356 votes). |
| Attorney General | Bishop (R) 63.3%, Jackson (D) 36.7% | 11,030 | Final: Jackson (D) won by 2.9 points (159,549 votes). |
| Auditor | Boliek (R) 62.3%, Holmes (D) 34.8% | 10,851 | Final: Boliek (R) won by 1.7 points (96,173 votes). |
| Commissioner of Agriculture | Troxler (R) 64.6%, Taber (D) 33.2% | 10,970 | Final: Troxler (R) won by 7.7 points (426,009 votes). |
| Commissioner of Insurance | Causey (R) 65.1%, Marcus (D) 34.9% | 10,870 | Final: Causey (R) won by 4.2 points (234,643 votes). |
| Commissioner of Labor | Farley (R) 65.3%, Winston (D) 34.7% | 10,779 | Final: Farley (R) won by 5.5 points (303,076 votes). |
| Secretary of State | Brown (R) 63.7%, Marshall (D) 36.3% | 10,959 | Final: Marshall (D) won by 2.1 points (115,200 votes). |
| Superintendent of Public Instruction | Morrow (R) 63.7%, Green (D) 36.3% | 10,911 | Final: Green (D) won by 2.4 points (130,653 votes). |
| Treasurer | Briner (R) 64.5%, Harris (D) 35.5% | 10,876 | Final: Briner (R) won by 4.9 points (270,615 votes). |
Courts
| Race | In Yancey County | Votes here | Whole race |
|---|---|---|---|
| NC Supreme Court seat 6 | Griffin (R) 64.3%, Riggs (D) 35.7% | 10,917 | Final: Riggs (D) won by 734 votes. |
| NC Court of Appeals seat 12 | Murry (R) 64.7%, Thompson (D) 35.3% | 10,881 | Final: Murry (R) won by 1.8 points (98,595 votes). |
| NC Court of Appeals seat 14 | Zachary (R) 64.8%, Eldred (D) 35.2% | 10,864 | Final: Zachary (R) won by 4.6 points (250,596 votes). |
| NC Court of Appeals seat 15 | Freeman (R) 65.1%, Moore (D) 34.9% | 10,840 | Final: Freeman (R) won by 3.4 points (189,521 votes). |
Amendments
| Race | In Yancey County | Votes here | Whole race |
|---|---|---|---|
| Amendment: Citizens only voting | “For” 81.3%, “Against” 18.7% | 10,558 | Final: “For” won by 55.2 points (2,975,815 votes). |
US House
| Race | In Yancey County | Votes here | Whole race |
|---|---|---|---|
| US House District 11 | Edwards (R) 67.4%, Rudow (D) 32.6% | 11,120 | Final: Edwards (R) won by 13.5 points (58,569 votes). |
NC Senate
| Race | In Yancey County | Votes here | Whole race |
|---|---|---|---|
| NC Senate District 47 | Hise (R) 65.1%, Hughes (D) 34.9% | 10,955 | Final: Hise (R) won by 28.3 points (33,360 votes). |
NC House
| Race | In Yancey County | Votes here | Whole race |
|---|---|---|---|
| NC House District 85 | Greene (R) 65.1%, Ford (D) 34.9% | 10,862 | Final: Greene (R) won by 48.4 points (23,571 votes). |
Final results from the NC State Board of Elections, as of Dec 3, 2024.