NC Senate District 46: 2024 election results
Final: Daniel (R) won by 30.5 points (32,071 votes). Republicans held the seat.
Results
| Candidate | Party | Votes | Share | Early voting | Election Day | Provisional | |
|---|---|---|---|---|---|---|---|
| Warren Daniel | Republican | 68,675 | 65.2% | 51,661 | 15,105 | 1,715 | 194 |
| John Ager | Democratic | 36,604 | 34.8% | 27,396 | 6,615 | 2,479 | 114 |
| Total | 105,279 | 79,057 | 21,720 | 4,194 | 308 |
By county
The 3 counties the district covers, whole or in part: each county’s votes in this race. Lead is in points.
| County | Daniel (R) | Ager (D) | Other | Votes | Lead |
|---|---|---|---|---|---|
| Buncombe | 53.0% | 47.0% | – | 37,791 | Daniel +6.0 |
| Burke | 71.1% | 28.9% | – | 44,585 | Daniel +42.1 |
| McDowell | 74.0% | 26.0% | – | 22,903 | Daniel +48.0 |
← NC Senate District 45NC Senate District 47 →
Final results from the NC State Board of Elections, as of Dec 3, 2024. Votes by how they were cast are as the State Board reports them.