McDowell County: 2024 election results
23,750 ballots cast of 31,017 registered voters (76.6% turnout). 17 of 17 precincts reporting.
Every race on McDowell County ballots: the two leading choices in the county, the county’s votes, and where the whole race stands. A district race shows only the county’s part.
President
| Race | In McDowell County | Votes here | Whole race |
|---|---|---|---|
| President | Trump (R) 74.1%, Harris (D) 25.0% | 23,655 | Final: Trump (R) won by 3.2 points (183,048 votes). |
Governor
| Race | In McDowell County | Votes here | Whole race |
|---|---|---|---|
| Governor | Robinson (R) 63.3%, Stein (D) 32.3% | 23,243 | Final: Stein (D) won by 14.8 points (828,187 votes). |
Council of State
| Race | In McDowell County | Votes here | Whole race |
|---|---|---|---|
| Lieutenant Governor | Weatherman (R) 70.4%, Hunt (D) 26.8% | 23,220 | Final: Hunt (D) won by 1.9 points (105,356 votes). |
| Attorney General | Bishop (R) 71.8%, Jackson (D) 28.2% | 23,230 | Final: Jackson (D) won by 2.9 points (159,549 votes). |
| Auditor | Boliek (R) 71.4%, Holmes (D) 25.7% | 22,941 | Final: Boliek (R) won by 1.7 points (96,173 votes). |
| Commissioner of Agriculture | Troxler (R) 74.1%, Taber (D) 23.5% | 23,046 | Final: Troxler (R) won by 7.7 points (426,009 votes). |
| Commissioner of Insurance | Causey (R) 74.7%, Marcus (D) 25.3% | 22,981 | Final: Causey (R) won by 4.2 points (234,643 votes). |
| Commissioner of Labor | Farley (R) 75.0%, Winston (D) 25.0% | 22,826 | Final: Farley (R) won by 5.5 points (303,076 votes). |
| Secretary of State | Brown (R) 72.8%, Marshall (D) 27.2% | 23,080 | Final: Marshall (D) won by 2.1 points (115,200 votes). |
| Superintendent of Public Instruction | Morrow (R) 72.9%, Green (D) 27.1% | 23,011 | Final: Green (D) won by 2.4 points (130,653 votes). |
| Treasurer | Briner (R) 74.4%, Harris (D) 25.6% | 22,948 | Final: Briner (R) won by 4.9 points (270,615 votes). |
Courts
| Race | In McDowell County | Votes here | Whole race |
|---|---|---|---|
| NC Supreme Court seat 6 | Griffin (R) 72.7%, Riggs (D) 27.3% | 23,036 | Final: Riggs (D) won by 734 votes. |
| NC Court of Appeals seat 12 | Murry (R) 73.4%, Thompson (D) 26.6% | 22,989 | Final: Murry (R) won by 1.8 points (98,595 votes). |
| NC Court of Appeals seat 14 | Zachary (R) 74.6%, Eldred (D) 25.4% | 22,939 | Final: Zachary (R) won by 4.6 points (250,596 votes). |
| NC Court of Appeals seat 15 | Freeman (R) 74.7%, Moore (D) 25.3% | 22,879 | Final: Freeman (R) won by 3.4 points (189,521 votes). |
Amendments
| Race | In McDowell County | Votes here | Whole race |
|---|---|---|---|
| Amendment: Citizens only voting | “For” 90.5%, “Against” 9.5% | 22,571 | Final: “For” won by 55.2 points (2,975,815 votes). |
US House
| Race | In McDowell County | Votes here | Whole race |
|---|---|---|---|
| US House District 11 | Edwards (R) 76.5%, Rudow (D) 23.5% | 23,331 | Final: Edwards (R) won by 13.5 points (58,569 votes). |
NC Senate
| Race | In McDowell County | Votes here | Whole race |
|---|---|---|---|
| NC Senate District 46 | Daniel (R) 74.0%, Ager (D) 26.0% | 22,903 | Final: Daniel (R) won by 30.5 points (32,071 votes). |
NC House
| Race | In McDowell County | Votes here | Whole race |
|---|---|---|---|
| NC House District 85 | Greene (R) 75.6%, Ford (D) 24.4% | 20,275 | Final: Greene (R) won by 48.4 points (23,571 votes). |
| NC House District 113 | Johnson (R) 80.2%, Antalec (D) 19.8% | 2,807 | Final: Johnson (R) won by 33.4 points (17,244 votes). |
Final results from the NC State Board of Elections, as of Dec 3, 2024.