Burke County: 2024 election results
46,000 ballots cast of 60,596 registered voters (75.9% turnout). 31 of 31 precincts reporting.
Every race on Burke County ballots: the two leading choices in the county, the county’s votes, and where the whole race stands. A district race shows only the county’s part.
President
| Race | In Burke County | Votes here | Whole race |
|---|---|---|---|
| President | Trump (R) 70.1%, Harris (D) 28.9% | 45,847 | Final: Trump (R) won by 3.2 points (183,048 votes). |
Governor
| Race | In Burke County | Votes here | Whole race |
|---|---|---|---|
| Governor | Robinson (R) 59.1%, Stein (D) 36.1% | 45,029 | Final: Stein (D) won by 14.8 points (828,187 votes). |
Council of State
| Race | In Burke County | Votes here | Whole race |
|---|---|---|---|
| Lieutenant Governor | Weatherman (R) 66.0%, Hunt (D) 31.3% | 45,002 | Final: Hunt (D) won by 1.9 points (105,356 votes). |
| Attorney General | Bishop (R) 67.1%, Jackson (D) 32.9% | 44,967 | Final: Jackson (D) won by 2.9 points (159,549 votes). |
| Auditor | Boliek (R) 67.8%, Holmes (D) 29.6% | 44,496 | Final: Boliek (R) won by 1.7 points (96,173 votes). |
| Commissioner of Agriculture | Troxler (R) 69.9%, Taber (D) 27.8% | 44,644 | Final: Troxler (R) won by 7.7 points (426,009 votes). |
| Commissioner of Insurance | Causey (R) 70.8%, Marcus (D) 29.2% | 44,592 | Final: Causey (R) won by 4.2 points (234,643 votes). |
| Commissioner of Labor | Farley (R) 71.0%, Winston (D) 29.0% | 44,257 | Final: Farley (R) won by 5.5 points (303,076 votes). |
| Secretary of State | Brown (R) 67.8%, Marshall (D) 32.2% | 44,742 | Final: Marshall (D) won by 2.1 points (115,200 votes). |
| Superintendent of Public Instruction | Morrow (R) 67.6%, Green (D) 32.4% | 44,641 | Final: Green (D) won by 2.4 points (130,653 votes). |
| Treasurer | Briner (R) 70.2%, Harris (D) 29.8% | 44,587 | Final: Briner (R) won by 4.9 points (270,615 votes). |
Courts
| Race | In Burke County | Votes here | Whole race |
|---|---|---|---|
| NC Supreme Court seat 6 | Griffin (R) 68.4%, Riggs (D) 31.6% | 44,597 | Final: Riggs (D) won by 734 votes. |
| NC Court of Appeals seat 12 | Murry (R) 69.5%, Thompson (D) 30.5% | 44,505 | Final: Murry (R) won by 1.8 points (98,595 votes). |
| NC Court of Appeals seat 14 | Zachary (R) 70.6%, Eldred (D) 29.4% | 44,478 | Final: Zachary (R) won by 4.6 points (250,596 votes). |
| NC Court of Appeals seat 15 | Freeman (R) 70.3%, Moore (D) 29.7% | 44,245 | Final: Freeman (R) won by 3.4 points (189,521 votes). |
Amendments
| Race | In Burke County | Votes here | Whole race |
|---|---|---|---|
| Amendment: Citizens only voting | “For” 88.5%, “Against” 11.5% | 43,044 | Final: “For” won by 55.2 points (2,975,815 votes). |
US House
| Race | In Burke County | Votes here | Whole race |
|---|---|---|---|
| US House District 14 | Moore (R) 70.3%, Genant (D) 29.7% | 44,890 | Final: Moore (R) won by 16.1 points (64,718 votes). |
NC Senate
| Race | In Burke County | Votes here | Whole race |
|---|---|---|---|
| NC Senate District 46 | Daniel (R) 71.1%, Ager (D) 28.9% | 44,585 | Final: Daniel (R) won by 30.5 points (32,071 votes). |
NC House
| Race | In Burke County | Votes here | Whole race |
|---|---|---|---|
| NC House District 86 | Blackwell (R) 72.0%, Singleton (D) 28.0% | 44,601 | Final: Blackwell (R) won by 44.1 points (19,667 votes). |
Final results from the NC State Board of Elections, as of Dec 3, 2024.