Ashe County: 2024 election results
16,379 ballots cast of 20,624 registered voters (79.4% turnout). 17 of 17 precincts reporting.
Every race on Ashe County ballots: the two leading choices in the county, the county’s votes, and where the whole race stands. A district race shows only the county’s part.
President
| Race | In Ashe County | Votes here | Whole race |
|---|---|---|---|
| President | Trump (R) 71.5%, Harris (D) 27.3% | 16,253 | Final: Trump (R) won by 3.2 points (183,048 votes). |
Governor
| Race | In Ashe County | Votes here | Whole race |
|---|---|---|---|
| Governor | Robinson (R) 59.3%, Stein (D) 35.8% | 15,779 | Final: Stein (D) won by 14.8 points (828,187 votes). |
Council of State
| Race | In Ashe County | Votes here | Whole race |
|---|---|---|---|
| Lieutenant Governor | Weatherman (R) 67.3%, Hunt (D) 29.8% | 15,909 | Final: Hunt (D) won by 1.9 points (105,356 votes). |
| Attorney General | Bishop (R) 68.3%, Jackson (D) 31.7% | 15,910 | Final: Jackson (D) won by 2.9 points (159,549 votes). |
| Auditor | Boliek (R) 69.0%, Holmes (D) 27.9% | 15,667 | Final: Boliek (R) won by 1.7 points (96,173 votes). |
| Commissioner of Agriculture | Troxler (R) 73.0%, Taber (D) 24.6% | 15,828 | Final: Troxler (R) won by 7.7 points (426,009 votes). |
| Commissioner of Insurance | Causey (R) 72.4%, Marcus (D) 27.6% | 15,706 | Final: Causey (R) won by 4.2 points (234,643 votes). |
| Commissioner of Labor | Farley (R) 73.0%, Winston (D) 27.0% | 15,562 | Final: Farley (R) won by 5.5 points (303,076 votes). |
| Secretary of State | Brown (R) 68.3%, Marshall (D) 31.7% | 15,824 | Final: Marshall (D) won by 2.1 points (115,200 votes). |
| Superintendent of Public Instruction | Morrow (R) 68.7%, Green (D) 31.3% | 15,737 | Final: Green (D) won by 2.4 points (130,653 votes). |
| Treasurer | Briner (R) 72.1%, Harris (D) 27.9% | 15,701 | Final: Briner (R) won by 4.9 points (270,615 votes). |
Courts
| Race | In Ashe County | Votes here | Whole race |
|---|---|---|---|
| NC Supreme Court seat 6 | Griffin (R) 69.5%, Riggs (D) 30.5% | 15,740 | Final: Riggs (D) won by 734 votes. |
| NC Court of Appeals seat 12 | Murry (R) 71.4%, Thompson (D) 28.6% | 15,684 | Final: Murry (R) won by 1.8 points (98,595 votes). |
| NC Court of Appeals seat 14 | Zachary (R) 72.4%, Eldred (D) 27.6% | 15,655 | Final: Zachary (R) won by 4.6 points (250,596 votes). |
| NC Court of Appeals seat 15 | Freeman (R) 72.3%, Moore (D) 27.7% | 15,597 | Final: Freeman (R) won by 3.4 points (189,521 votes). |
Amendments
| Race | In Ashe County | Votes here | Whole race |
|---|---|---|---|
| Amendment: Citizens only voting | “For” 86.6%, “Against” 13.4% | 15,511 | Final: “For” won by 55.2 points (2,975,815 votes). |
US House
| Race | In Ashe County | Votes here | Whole race |
|---|---|---|---|
| US House District 5 | Foxx (R) 71.9%, Hubbard (D) 28.1% | 16,082 | Final: Foxx (R) won by 18.9 points (75,914 votes). |
NC Senate
| Race | In Ashe County | Votes here | Whole race |
|---|---|---|---|
| NC Senate District 47 | Hise (R) 72.4%, Hughes (D) 27.6% | 15,651 | Final: Hise (R) won by 28.3 points (33,360 votes). |
NC House
| Race | In Ashe County | Votes here | Whole race |
|---|---|---|---|
| NC House District 93 | Pickett (R) 69.5%, Massey (D) 30.5% | 15,844 | Final: Pickett (R) won by 13.7 points (6,911 votes). |
Final results from the NC State Board of Elections, as of Dec 3, 2024.