NC House District 93: 2024 election results
Final: Pickett (R) won by 13.7 points (6,911 votes). Republicans held the seat.
Results
| Candidate | Party | Votes | Share | Early voting | Election Day | Provisional | |
|---|---|---|---|---|---|---|---|
| Ray Pickett | Republican | 28,752 | 56.8% | 20,827 | 6,907 | 870 | 148 |
| Ben Massey | Democratic | 21,841 | 43.2% | 17,192 | 3,385 | 1,096 | 168 |
| Total | 50,593 | 38,019 | 10,292 | 1,966 | 316 |
By county
The 3 counties the district covers, whole or in part: each county’s votes in this race. Lead is in points.
| County | Pickett (R) | Massey (D) | Other | Votes | Lead |
|---|---|---|---|---|---|
| Alleghany | 72.7% | 27.3% | – | 6,257 | Pickett +45.4 |
| Ashe | 69.5% | 30.5% | – | 15,844 | Pickett +39.1 |
| Watauga | 46.3% | 53.7% | – | 28,492 | Massey +7.5 |
← NC House District 92NC House District 94 →
Final results from the NC State Board of Elections, as of Dec 3, 2024. Votes by how they were cast are as the State Board reports them.