Watauga County: 2024 election results
33,283 ballots cast of 45,608 registered voters (73.0% turnout). 20 of 20 precincts reporting.
Every race on Watauga County ballots: the two leading choices in the county, the county’s votes, and where the whole race stands. A district race shows only the county’s part.
President
| Race | In Watauga County | Votes here | Whole race |
|---|---|---|---|
| President | Harris (D) 52.0%, Trump (R) 46.1% | 33,095 | Final: Trump (R) won by 3.2 points (183,048 votes). |
Governor
| Race | In Watauga County | Votes here | Whole race |
|---|---|---|---|
| Governor | Stein (D) 58.7%, Robinson (R) 36.1% | 32,385 | Final: Stein (D) won by 14.8 points (828,187 votes). |
Council of State
| Race | In Watauga County | Votes here | Whole race |
|---|---|---|---|
| Lieutenant Governor | Hunt (D) 53.5%, Weatherman (R) 43.5% | 32,059 | Final: Hunt (D) won by 1.9 points (105,356 votes). |
| Attorney General | Jackson (D) 56.1%, Bishop (R) 43.9% | 32,077 | Final: Jackson (D) won by 2.9 points (159,549 votes). |
| Auditor | Holmes (D) 51.6%, Boliek (R) 44.6% | 31,359 | Final: Boliek (R) won by 1.7 points (96,173 votes). |
| Commissioner of Agriculture | Taber (D) 49.0%, Troxler (R) 47.9% | 31,558 | Final: Troxler (R) won by 7.7 points (426,009 votes). |
| Commissioner of Insurance | Marcus (D) 52.0%, Causey (R) 48.0% | 31,370 | Final: Causey (R) won by 4.2 points (234,643 votes). |
| Commissioner of Labor | Winston (D) 52.3%, Farley (R) 47.7% | 31,247 | Final: Farley (R) won by 5.5 points (303,076 votes). |
| Secretary of State | Marshall (D) 55.0%, Brown (R) 45.0% | 31,633 | Final: Marshall (D) won by 2.1 points (115,200 votes). |
| Superintendent of Public Instruction | Green (D) 55.8%, Morrow (R) 44.2% | 31,436 | Final: Green (D) won by 2.4 points (130,653 votes). |
| Treasurer | Harris (D) 51.9%, Briner (R) 48.1% | 31,313 | Final: Briner (R) won by 4.9 points (270,615 votes). |
Courts
| Race | In Watauga County | Votes here | Whole race |
|---|---|---|---|
| NC Supreme Court seat 6 | Riggs (D) 54.4%, Griffin (R) 45.6% | 31,483 | Final: Riggs (D) won by 734 votes. |
| NC Court of Appeals seat 12 | Thompson (D) 53.5%, Murry (R) 46.5% | 31,318 | Final: Murry (R) won by 1.8 points (98,595 votes). |
| NC Court of Appeals seat 14 | Eldred (D) 52.3%, Zachary (R) 47.7% | 31,047 | Final: Zachary (R) won by 4.6 points (250,596 votes). |
| NC Court of Appeals seat 15 | Moore (D) 52.8%, Freeman (R) 47.2% | 30,933 | Final: Freeman (R) won by 3.4 points (189,521 votes). |
Amendments
| Race | In Watauga County | Votes here | Whole race |
|---|---|---|---|
| Amendment: Citizens only voting | “For” 68.2%, “Against” 31.8% | 30,886 | Final: “For” won by 55.2 points (2,975,815 votes). |
US House
| Race | In Watauga County | Votes here | Whole race |
|---|---|---|---|
| US House District 5 | Hubbard (D) 54.4%, Foxx (R) 45.6% | 32,163 | Final: Foxx (R) won by 18.9 points (75,914 votes). |
NC Senate
| Race | In Watauga County | Votes here | Whole race |
|---|---|---|---|
| NC Senate District 47 | Hughes (D) 52.9%, Hise (R) 47.1% | 30,964 | Final: Hise (R) won by 28.3 points (33,360 votes). |
NC House
| Race | In Watauga County | Votes here | Whole race |
|---|---|---|---|
| NC House District 87 | Hall (R) 52.2%, Kirby (D) 47.8% | 2,899 | Final: Hall (R) won by 50.8 points (23,045 votes). |
| NC House District 93 | Massey (D) 53.7%, Pickett (R) 46.3% | 28,492 | Final: Pickett (R) won by 13.7 points (6,911 votes). |
Final results from the NC State Board of Elections, as of Dec 3, 2024.