Haywood County: 2024 election results
38,001 ballots cast of 47,618 registered voters (79.8% turnout). 29 of 29 precincts reporting.
Every race on Haywood County ballots: the two leading choices in the county, the county’s votes, and where the whole race stands. A district race shows only the county’s part.
President
| Race | In Haywood County | Votes here | Whole race |
|---|---|---|---|
| President | Trump (R) 61.8%, Harris (D) 36.8% | 37,851 | Final: Trump (R) won by 3.2 points (183,048 votes). |
Governor
| Race | In Haywood County | Votes here | Whole race |
|---|---|---|---|
| Governor | Robinson (R) 48.7%, Stein (D) 46.2% | 37,269 | Final: Stein (D) won by 14.8 points (828,187 votes). |
Council of State
| Race | In Haywood County | Votes here | Whole race |
|---|---|---|---|
| Lieutenant Governor | Weatherman (R) 58.0%, Hunt (D) 39.2% | 37,224 | Final: Hunt (D) won by 1.9 points (105,356 votes). |
| Attorney General | Bishop (R) 59.4%, Jackson (D) 40.6% | 37,301 | Final: Jackson (D) won by 2.9 points (159,549 votes). |
| Auditor | Boliek (R) 59.2%, Holmes (D) 37.9% | 36,933 | Final: Boliek (R) won by 1.7 points (96,173 votes). |
| Commissioner of Agriculture | Troxler (R) 64.4%, Taber (D) 33.4% | 37,165 | Final: Troxler (R) won by 7.7 points (426,009 votes). |
| Commissioner of Insurance | Causey (R) 62.7%, Marcus (D) 37.3% | 37,008 | Final: Causey (R) won by 4.2 points (234,643 votes). |
| Commissioner of Labor | Farley (R) 63.3%, Winston (D) 36.7% | 36,865 | Final: Farley (R) won by 5.5 points (303,076 votes). |
| Secretary of State | Brown (R) 60.2%, Marshall (D) 39.8% | 37,166 | Final: Marshall (D) won by 2.1 points (115,200 votes). |
| Superintendent of Public Instruction | Morrow (R) 60.8%, Green (D) 39.2% | 37,029 | Final: Green (D) won by 2.4 points (130,653 votes). |
| Treasurer | Briner (R) 62.4%, Harris (D) 37.6% | 36,968 | Final: Briner (R) won by 4.9 points (270,615 votes). |
Courts
| Race | In Haywood County | Votes here | Whole race |
|---|---|---|---|
| NC Supreme Court seat 6 | Griffin (R) 60.5%, Riggs (D) 39.5% | 37,128 | Final: Riggs (D) won by 734 votes. |
| NC Court of Appeals seat 12 | Murry (R) 61.4%, Thompson (D) 38.6% | 36,955 | Final: Murry (R) won by 1.8 points (98,595 votes). |
| NC Court of Appeals seat 14 | Zachary (R) 62.8%, Eldred (D) 37.2% | 36,842 | Final: Zachary (R) won by 4.6 points (250,596 votes). |
| NC Court of Appeals seat 15 | Freeman (R) 62.4%, Moore (D) 37.6% | 36,775 | Final: Freeman (R) won by 3.4 points (189,521 votes). |
Amendments
| Race | In Haywood County | Votes here | Whole race |
|---|---|---|---|
| Amendment: Citizens only voting | “For” 84.5%, “Against” 15.5% | 36,642 | Final: “For” won by 55.2 points (2,975,815 votes). |
US House
| Race | In Haywood County | Votes here | Whole race |
|---|---|---|---|
| US House District 11 | Edwards (R) 64.8%, Rudow (D) 35.2% | 37,427 | Final: Edwards (R) won by 13.5 points (58,569 votes). |
NC Senate
| Race | In Haywood County | Votes here | Whole race |
|---|---|---|---|
| NC Senate District 47 | Hise (R) 65.6%, Hughes (D) 34.4% | 10,588 | Final: Hise (R) won by 28.3 points (33,360 votes). |
| NC Senate District 50 | Corbin (R) 62.5%, Tebrugge (D) 37.5% | 26,273 | Final: Corbin (R) won by 33.1 points (41,442 votes). |
NC House
| Race | In Haywood County | Votes here | Whole race |
|---|---|---|---|
| NC House District 118 | Pless (R) 61.5%, Davidson (D) 38.5% | 36,972 | Final: Pless (R) won by 22.5 points (11,327 votes). |
Final results from the NC State Board of Elections, as of Dec 3, 2024.