Rockingham County: 2024 election results
49,784 ballots cast of 63,912 registered voters (77.9% turnout). 15 of 15 precincts reporting.
Every race on Rockingham County ballots: the two leading choices in the county, the county’s votes, and where the whole race stands. A district race shows only the county’s part.
President
| Race | In Rockingham County | Votes here | Whole race |
|---|---|---|---|
| President | Trump (R) 67.4%, Harris (D) 31.6% | 49,595 | Final: Trump (R) won by 3.2 points (183,048 votes). |
Governor
| Race | In Rockingham County | Votes here | Whole race |
|---|---|---|---|
| Governor | Robinson (R) 55.7%, Stein (D) 39.4% | 48,598 | Final: Stein (D) won by 14.8 points (828,187 votes). |
Council of State
| Race | In Rockingham County | Votes here | Whole race |
|---|---|---|---|
| Lieutenant Governor | Weatherman (R) 62.9%, Hunt (D) 33.9% | 48,656 | Final: Hunt (D) won by 1.9 points (105,356 votes). |
| Attorney General | Bishop (R) 64.2%, Jackson (D) 35.8% | 48,624 | Final: Jackson (D) won by 2.9 points (159,549 votes). |
| Auditor | Boliek (R) 64.7%, Holmes (D) 32.4% | 48,121 | Final: Boliek (R) won by 1.7 points (96,173 votes). |
| Commissioner of Agriculture | Troxler (R) 70.0%, Taber (D) 28.2% | 48,668 | Final: Troxler (R) won by 7.7 points (426,009 votes). |
| Commissioner of Insurance | Causey (R) 67.7%, Marcus (D) 32.3% | 48,253 | Final: Causey (R) won by 4.2 points (234,643 votes). |
| Commissioner of Labor | Farley (R) 68.3%, Winston (D) 31.7% | 47,870 | Final: Farley (R) won by 5.5 points (303,076 votes). |
| Secretary of State | Brown (R) 64.1%, Marshall (D) 35.9% | 48,415 | Final: Marshall (D) won by 2.1 points (115,200 votes). |
| Superintendent of Public Instruction | Morrow (R) 62.7%, Green (D) 37.3% | 48,377 | Final: Green (D) won by 2.4 points (130,653 votes). |
| Treasurer | Briner (R) 67.4%, Harris (D) 32.6% | 48,197 | Final: Briner (R) won by 4.9 points (270,615 votes). |
Courts
| Race | In Rockingham County | Votes here | Whole race |
|---|---|---|---|
| NC Supreme Court seat 6 | Griffin (R) 65.7%, Riggs (D) 34.3% | 48,296 | Final: Riggs (D) won by 734 votes. |
| NC Court of Appeals seat 12 | Murry (R) 66.6%, Thompson (D) 33.4% | 48,150 | Final: Murry (R) won by 1.8 points (98,595 votes). |
| NC Court of Appeals seat 14 | Zachary (R) 67.4%, Eldred (D) 32.6% | 48,137 | Final: Zachary (R) won by 4.6 points (250,596 votes). |
| NC Court of Appeals seat 15 | Freeman (R) 68.2%, Moore (D) 31.8% | 47,989 | Final: Freeman (R) won by 3.4 points (189,521 votes). |
Amendments
| Race | In Rockingham County | Votes here | Whole race |
|---|---|---|---|
| Amendment: Citizens only voting | “For” 87.4%, “Against” 12.6% | 46,842 | Final: “For” won by 55.2 points (2,975,815 votes). |
US House
| Race | In Rockingham County | Votes here | Whole race |
|---|---|---|---|
| US House District 5 | Foxx (R) 68.5%, Hubbard (D) 31.5% | 48,591 | Final: Foxx (R) won by 18.9 points (75,914 votes). |
NC Senate
| Race | In Rockingham County | Votes here | Whole race |
|---|---|---|---|
| NC Senate District 26 | Berger (R) 56.1%, Luking (D) 38.7% | 48,356 | Final: Berger (R) won by 13.0 points (16,074 votes). |
NC House
| Race | In Rockingham County | Votes here | Whole race |
|---|---|---|---|
| NC House District 65 | Pyrtle (R), unopposed | 37,457 | Pyrtle (R) ran unopposed. |
Final results from the NC State Board of Elections, as of Dec 3, 2024.