Alexander County: 2024 election results
20,795 ballots cast of 25,689 registered voters (80.9% turnout). 10 of 10 precincts reporting.
Every race on Alexander County ballots: the two leading choices in the county, the county’s votes, and where the whole race stands. A district race shows only the county’s part.
President
| Race | In Alexander County | Votes here | Whole race |
|---|---|---|---|
| President | Trump (R) 79.3%, Harris (D) 19.6% | 20,677 | Final: Trump (R) won by 3.2 points (183,048 votes). |
Governor
| Race | In Alexander County | Votes here | Whole race |
|---|---|---|---|
| Governor | Robinson (R) 68.5%, Stein (D) 26.7% | 20,347 | Final: Stein (D) won by 14.8 points (828,187 votes). |
Council of State
| Race | In Alexander County | Votes here | Whole race |
|---|---|---|---|
| Lieutenant Governor | Weatherman (R) 74.8%, Hunt (D) 22.1% | 20,284 | Final: Hunt (D) won by 1.9 points (105,356 votes). |
| Attorney General | Bishop (R) 76.0%, Jackson (D) 24.0% | 20,245 | Final: Jackson (D) won by 2.9 points (159,549 votes). |
| Auditor | Boliek (R) 76.8%, Holmes (D) 20.5% | 19,937 | Final: Boliek (R) won by 1.7 points (96,173 votes). |
| Commissioner of Agriculture | Troxler (R) 79.4%, Taber (D) 18.4% | 20,212 | Final: Troxler (R) won by 7.7 points (426,009 votes). |
| Commissioner of Insurance | Causey (R) 79.4%, Marcus (D) 20.6% | 20,112 | Final: Causey (R) won by 4.2 points (234,643 votes). |
| Commissioner of Labor | Farley (R) 80.0%, Winston (D) 20.0% | 20,014 | Final: Farley (R) won by 5.5 points (303,076 votes). |
| Secretary of State | Brown (R) 77.7%, Marshall (D) 22.3% | 20,190 | Final: Marshall (D) won by 2.1 points (115,200 votes). |
| Superintendent of Public Instruction | Morrow (R) 76.4%, Green (D) 23.6% | 20,134 | Final: Green (D) won by 2.4 points (130,653 votes). |
| Treasurer | Briner (R) 79.0%, Harris (D) 21.0% | 20,035 | Final: Briner (R) won by 4.9 points (270,615 votes). |
Courts
| Race | In Alexander County | Votes here | Whole race |
|---|---|---|---|
| NC Supreme Court seat 6 | Griffin (R) 77.7%, Riggs (D) 22.3% | 19,996 | Final: Riggs (D) won by 734 votes. |
| NC Court of Appeals seat 12 | Murry (R) 78.7%, Thompson (D) 21.3% | 19,907 | Final: Murry (R) won by 1.8 points (98,595 votes). |
| NC Court of Appeals seat 14 | Zachary (R) 79.8%, Eldred (D) 20.2% | 19,842 | Final: Zachary (R) won by 4.6 points (250,596 votes). |
| NC Court of Appeals seat 15 | Freeman (R) 79.9%, Moore (D) 20.1% | 19,852 | Final: Freeman (R) won by 3.4 points (189,521 votes). |
Amendments
| Race | In Alexander County | Votes here | Whole race |
|---|---|---|---|
| Amendment: Citizens only voting | “For” 91.7%, “Against” 8.3% | 19,826 | Final: “For” won by 55.2 points (2,975,815 votes). |
US House
| Race | In Alexander County | Votes here | Whole race |
|---|---|---|---|
| US House District 5 | Foxx (R) 80.1%, Hubbard (D) 19.9% | 20,291 | Final: Foxx (R) won by 18.9 points (75,914 votes). |
NC Senate
| Race | In Alexander County | Votes here | Whole race |
|---|---|---|---|
| NC Senate District 36 | Settle (R) 79.6%, Staley (D) 20.4% | 19,941 | Final: Settle (R) won by 58.0 points (64,658 votes). |
NC House
| Race | In Alexander County | Votes here | Whole race |
|---|---|---|---|
| NC House District 94 | Eddins (R) 78.6%, Moree (D) 21.4% | 19,915 | Final: Eddins (R) won by 53.9 points (24,756 votes). |
Final results from the NC State Board of Elections, as of Dec 3, 2024.