Surry County: 2024 election results
37,666 ballots cast of 48,817 registered voters (77.2% turnout). 23 of 23 precincts reporting.
Every race on Surry County ballots: the two leading choices in the county, the county’s votes, and where the whole race stands. A district race shows only the county’s part.
President
| Race | In Surry County | Votes here | Whole race |
|---|---|---|---|
| President | Trump (R) 76.2%, Harris (D) 23.0% | 37,508 | Final: Trump (R) won by 3.2 points (183,048 votes). |
Governor
| Race | In Surry County | Votes here | Whole race |
|---|---|---|---|
| Governor | Robinson (R) 61.5%, Stein (D) 33.5% | 36,756 | Final: Stein (D) won by 14.8 points (828,187 votes). |
Council of State
| Race | In Surry County | Votes here | Whole race |
|---|---|---|---|
| Lieutenant Governor | Weatherman (R) 71.8%, Hunt (D) 25.5% | 36,865 | Final: Hunt (D) won by 1.9 points (105,356 votes). |
| Attorney General | Bishop (R) 72.0%, Jackson (D) 28.0% | 36,878 | Final: Jackson (D) won by 2.9 points (159,549 votes). |
| Auditor | Boliek (R) 73.8%, Holmes (D) 23.9% | 36,519 | Final: Boliek (R) won by 1.7 points (96,173 votes). |
| Commissioner of Agriculture | Troxler (R) 77.8%, Taber (D) 20.4% | 36,775 | Final: Troxler (R) won by 7.7 points (426,009 votes). |
| Commissioner of Insurance | Causey (R) 76.7%, Marcus (D) 23.3% | 36,511 | Final: Causey (R) won by 4.2 points (234,643 votes). |
| Commissioner of Labor | Farley (R) 77.2%, Winston (D) 22.8% | 36,300 | Final: Farley (R) won by 5.5 points (303,076 votes). |
| Secretary of State | Brown (R) 72.7%, Marshall (D) 27.3% | 36,702 | Final: Marshall (D) won by 2.1 points (115,200 votes). |
| Superintendent of Public Instruction | Morrow (R) 70.3%, Green (D) 29.7% | 36,627 | Final: Green (D) won by 2.4 points (130,653 votes). |
| Treasurer | Briner (R) 76.1%, Harris (D) 23.9% | 36,524 | Final: Briner (R) won by 4.9 points (270,615 votes). |
Courts
| Race | In Surry County | Votes here | Whole race |
|---|---|---|---|
| NC Supreme Court seat 6 | Griffin (R) 74.2%, Riggs (D) 25.8% | 36,532 | Final: Riggs (D) won by 734 votes. |
| NC Court of Appeals seat 12 | Murry (R) 75.3%, Thompson (D) 24.7% | 36,471 | Final: Murry (R) won by 1.8 points (98,595 votes). |
| NC Court of Appeals seat 14 | Zachary (R) 76.3%, Eldred (D) 23.7% | 36,432 | Final: Zachary (R) won by 4.6 points (250,596 votes). |
| NC Court of Appeals seat 15 | Freeman (R) 76.6%, Moore (D) 23.4% | 36,300 | Final: Freeman (R) won by 3.4 points (189,521 votes). |
Amendments
| Race | In Surry County | Votes here | Whole race |
|---|---|---|---|
| Amendment: Citizens only voting | “For” 90.6%, “Against” 9.4% | 35,983 | Final: “For” won by 55.2 points (2,975,815 votes). |
US House
| Race | In Surry County | Votes here | Whole race |
|---|---|---|---|
| US House District 5 | Foxx (R) 77.2%, Hubbard (D) 22.8% | 37,065 | Final: Foxx (R) won by 18.9 points (75,914 votes). |
NC Senate
| Race | In Surry County | Votes here | Whole race |
|---|---|---|---|
| NC Senate District 36 | Settle (R) 76.9%, Staley (D) 23.1% | 36,468 | Final: Settle (R) won by 58.0 points (64,658 votes). |
NC House
| Race | In Surry County | Votes here | Whole race |
|---|---|---|---|
| NC House District 90 | Stevens (R) 76.2%, Badgett (D) 23.8% | 36,612 | Final: Stevens (R) won by 55.8 points (25,555 votes). |
Final results from the NC State Board of Elections, as of Dec 3, 2024.