Rowan County: 2024 election results
75,642 ballots cast of 100,886 registered voters (75.0% turnout). 41 of 41 precincts reporting.
Every race on Rowan County ballots: the two leading choices in the county, the county’s votes, and where the whole race stands. A district race shows only the county’s part.
President
| Race | In Rowan County | Votes here | Whole race |
|---|---|---|---|
| President | Trump (R) 67.4%, Harris (D) 31.6% | 75,394 | Final: Trump (R) won by 3.2 points (183,048 votes). |
Governor
| Race | In Rowan County | Votes here | Whole race |
|---|---|---|---|
| Governor | Robinson (R) 55.5%, Stein (D) 38.6% | 73,588 | Final: Stein (D) won by 14.8 points (828,187 votes). |
Council of State
| Race | In Rowan County | Votes here | Whole race |
|---|---|---|---|
| Lieutenant Governor | Weatherman (R) 63.4%, Hunt (D) 33.4% | 73,772 | Final: Hunt (D) won by 1.9 points (105,356 votes). |
| Attorney General | Bishop (R) 64.6%, Jackson (D) 35.4% | 73,879 | Final: Jackson (D) won by 2.9 points (159,549 votes). |
| Auditor | Boliek (R) 65.3%, Holmes (D) 31.9% | 72,791 | Final: Boliek (R) won by 1.7 points (96,173 votes). |
| Commissioner of Agriculture | Troxler (R) 68.4%, Taber (D) 29.2% | 73,231 | Final: Troxler (R) won by 7.7 points (426,009 votes). |
| Commissioner of Insurance | Causey (R) 68.6%, Marcus (D) 31.4% | 73,071 | Final: Causey (R) won by 4.2 points (234,643 votes). |
| Commissioner of Labor | Farley (R) 68.9%, Winston (D) 31.1% | 72,466 | Final: Farley (R) won by 5.5 points (303,076 votes). |
| Secretary of State | Brown (R) 65.8%, Marshall (D) 34.2% | 73,447 | Final: Marshall (D) won by 2.1 points (115,200 votes). |
| Superintendent of Public Instruction | Morrow (R) 65.6%, Green (D) 34.4% | 73,040 | Final: Green (D) won by 2.4 points (130,653 votes). |
| Treasurer | Briner (R) 68.5%, Harris (D) 31.5% | 72,921 | Final: Briner (R) won by 4.9 points (270,615 votes). |
Courts
| Race | In Rowan County | Votes here | Whole race |
|---|---|---|---|
| NC Supreme Court seat 6 | Griffin (R) 65.8%, Riggs (D) 34.2% | 73,050 | Final: Riggs (D) won by 734 votes. |
| NC Court of Appeals seat 12 | Murry (R) 67.3%, Thompson (D) 32.7% | 72,824 | Final: Murry (R) won by 1.8 points (98,595 votes). |
| NC Court of Appeals seat 14 | Zachary (R) 68.6%, Eldred (D) 31.4% | 72,743 | Final: Zachary (R) won by 4.6 points (250,596 votes). |
| NC Court of Appeals seat 15 | Freeman (R) 68.3%, Moore (D) 31.7% | 72,563 | Final: Freeman (R) won by 3.4 points (189,521 votes). |
Amendments
| Race | In Rowan County | Votes here | Whole race |
|---|---|---|---|
| Amendment: Citizens only voting | “For” 84.8%, “Against” 15.2% | 71,606 | Final: “For” won by 55.2 points (2,975,815 votes). |
US House
| Race | In Rowan County | Votes here | Whole race |
|---|---|---|---|
| US House District 6 | McDowell (R) 76.9%, Hayes (C) 23.1% | 65,978 | Final: McDowell (R) won by 38.3 points (129,286 votes). |
NC Senate
| Race | In Rowan County | Votes here | Whole race |
|---|---|---|---|
| NC Senate District 33 | Ford (R) 68.8%, Morgan (D) 31.2% | 73,050 | Final: Ford (R) won by 42.0 points (45,606 votes). |
NC House
| Race | In Rowan County | Votes here | Whole race |
|---|---|---|---|
| NC House District 76 | Warren (R) 62.4%, Byrd-Clark (D) 37.6% | 43,389 | Final: Warren (R) won by 24.7 points (10,731 votes). |
| NC House District 77 | Howard (R) 78.4%, Sibby (D) 21.6% | 6,025 | Final: Howard (R) won by 58.2 points (30,333 votes). |
| NC House District 83 | Campbell (R) 76.4%, Chesley (D) 23.6% | 23,527 | Final: Campbell (R) won by 31.4 points (14,454 votes). |
Final results from the NC State Board of Elections, as of Dec 3, 2024.