Davidson County: 2024 election results
93,848 ballots cast of 120,500 registered voters (77.9% turnout). 43 of 43 precincts reporting.
Every race on Davidson County ballots: the two leading choices in the county, the county’s votes, and where the whole race stands. A district race shows only the county’s part.
President
| Race | In Davidson County | Votes here | Whole race |
|---|---|---|---|
| President | Trump (R) 72.7%, Harris (D) 25.8% | 93,452 | Final: Trump (R) won by 3.2 points (183,048 votes). |
Governor
| Race | In Davidson County | Votes here | Whole race |
|---|---|---|---|
| Governor | Robinson (R) 58.9%, Stein (D) 35.2% | 92,051 | Final: Stein (D) won by 14.8 points (828,187 votes). |
Council of State
| Race | In Davidson County | Votes here | Whole race |
|---|---|---|---|
| Lieutenant Governor | Weatherman (R) 68.5%, Hunt (D) 28.3% | 92,326 | Final: Hunt (D) won by 1.9 points (105,356 votes). |
| Attorney General | Bishop (R) 69.5%, Jackson (D) 30.5% | 92,572 | Final: Jackson (D) won by 2.9 points (159,549 votes). |
| Auditor | Boliek (R) 70.9%, Holmes (D) 26.3% | 91,889 | Final: Boliek (R) won by 1.7 points (96,173 votes). |
| Commissioner of Agriculture | Troxler (R) 75.0%, Taber (D) 23.0% | 92,322 | Final: Troxler (R) won by 7.7 points (426,009 votes). |
| Commissioner of Insurance | Causey (R) 74.1%, Marcus (D) 25.9% | 91,976 | Final: Causey (R) won by 4.2 points (234,643 votes). |
| Commissioner of Labor | Farley (R) 74.3%, Winston (D) 25.7% | 91,760 | Final: Farley (R) won by 5.5 points (303,076 votes). |
| Secretary of State | Brown (R) 70.6%, Marshall (D) 29.4% | 92,283 | Final: Marshall (D) won by 2.1 points (115,200 votes). |
| Superintendent of Public Instruction | Morrow (R) 68.4%, Green (D) 31.6% | 92,009 | Final: Green (D) won by 2.4 points (130,653 votes). |
| Treasurer | Briner (R) 73.9%, Harris (D) 26.1% | 91,894 | Final: Briner (R) won by 4.9 points (270,615 votes). |
Courts
| Race | In Davidson County | Votes here | Whole race |
|---|---|---|---|
| NC Supreme Court seat 6 | Griffin (R) 71.6%, Riggs (D) 28.4% | 92,078 | Final: Riggs (D) won by 734 votes. |
| NC Court of Appeals seat 12 | Murry (R) 72.7%, Thompson (D) 27.3% | 91,796 | Final: Murry (R) won by 1.8 points (98,595 votes). |
| NC Court of Appeals seat 14 | Zachary (R) 73.9%, Eldred (D) 26.1% | 91,686 | Final: Zachary (R) won by 4.6 points (250,596 votes). |
| NC Court of Appeals seat 15 | Freeman (R) 73.7%, Moore (D) 26.3% | 91,685 | Final: Freeman (R) won by 3.4 points (189,521 votes). |
Amendments
| Race | In Davidson County | Votes here | Whole race |
|---|---|---|---|
| Amendment: Citizens only voting | “For” 90.3%, “Against” 9.7% | 91,688 | Final: “For” won by 55.2 points (2,975,815 votes). |
US House
| Race | In Davidson County | Votes here | Whole race |
|---|---|---|---|
| US House District 6 | McDowell (R) 79.0%, Hayes (C) 21.0% | 86,966 | Final: McDowell (R) won by 38.3 points (129,286 votes). |
NC Senate
| Race | In Davidson County | Votes here | Whole race |
|---|---|---|---|
| NC Senate District 30 | Jarvis (R) 72.5%, Royal (D) 24.8% | 92,225 | Final: Jarvis (R) won by 48.0 points (56,887 votes). |
NC House
| Race | In Davidson County | Votes here | Whole race |
|---|---|---|---|
| NC House District 80 | Watford (R) 75.7%, Titlebaum (D) 24.3% | 44,781 | Final: Watford (R) won by 51.4 points (23,013 votes). |
| NC House District 81 | Potts (R) 71.9%, McAfee (D) 28.1% | 47,264 | Final: Potts (R) won by 43.8 points (20,678 votes). |
Final results from the NC State Board of Elections, as of Dec 3, 2024.