Davie County: 2024 election results
26,980 ballots cast of 33,417 registered voters (80.7% turnout). 14 of 14 precincts reporting.
Every race on Davie County ballots: the two leading choices in the county, the county’s votes, and where the whole race stands. A district race shows only the county’s part.
President
| Race | In Davie County | Votes here | Whole race |
|---|---|---|---|
| President | Trump (R) 72.2%, Harris (D) 26.0% | 26,850 | Final: Trump (R) won by 3.2 points (183,048 votes). |
Governor
| Race | In Davie County | Votes here | Whole race |
|---|---|---|---|
| Governor | Robinson (R) 58.4%, Stein (D) 35.5% | 26,373 | Final: Stein (D) won by 14.8 points (828,187 votes). |
Council of State
| Race | In Davie County | Votes here | Whole race |
|---|---|---|---|
| Lieutenant Governor | Weatherman (R) 69.1%, Hunt (D) 27.8% | 26,522 | Final: Hunt (D) won by 1.9 points (105,356 votes). |
| Attorney General | Bishop (R) 69.6%, Jackson (D) 30.4% | 26,569 | Final: Jackson (D) won by 2.9 points (159,549 votes). |
| Auditor | Boliek (R) 71.7%, Holmes (D) 25.6% | 26,373 | Final: Boliek (R) won by 1.7 points (96,173 votes). |
| Commissioner of Agriculture | Troxler (R) 75.8%, Taber (D) 22.1% | 26,480 | Final: Troxler (R) won by 7.7 points (426,009 votes). |
| Commissioner of Insurance | Causey (R) 75.0%, Marcus (D) 25.0% | 26,385 | Final: Causey (R) won by 4.2 points (234,643 votes). |
| Commissioner of Labor | Farley (R) 75.1%, Winston (D) 24.9% | 26,318 | Final: Farley (R) won by 5.5 points (303,076 votes). |
| Secretary of State | Brown (R) 70.8%, Marshall (D) 29.2% | 26,513 | Final: Marshall (D) won by 2.1 points (115,200 votes). |
| Superintendent of Public Instruction | Morrow (R) 69.2%, Green (D) 30.8% | 26,386 | Final: Green (D) won by 2.4 points (130,653 votes). |
| Treasurer | Briner (R) 74.6%, Harris (D) 25.4% | 26,386 | Final: Briner (R) won by 4.9 points (270,615 votes). |
Courts
| Race | In Davie County | Votes here | Whole race |
|---|---|---|---|
| NC Supreme Court seat 6 | Griffin (R) 71.9%, Riggs (D) 28.1% | 26,474 | Final: Riggs (D) won by 734 votes. |
| NC Court of Appeals seat 12 | Murry (R) 73.1%, Thompson (D) 26.9% | 26,374 | Final: Murry (R) won by 1.8 points (98,595 votes). |
| NC Court of Appeals seat 14 | Zachary (R) 74.5%, Eldred (D) 25.5% | 26,319 | Final: Zachary (R) won by 4.6 points (250,596 votes). |
| NC Court of Appeals seat 15 | Freeman (R) 74.4%, Moore (D) 25.6% | 26,336 | Final: Freeman (R) won by 3.4 points (189,521 votes). |
Amendments
| Race | In Davie County | Votes here | Whole race |
|---|---|---|---|
| Amendment: Citizens only voting | “For” 88.5%, “Against” 11.5% | 26,411 | Final: “For” won by 55.2 points (2,975,815 votes). |
US House
| Race | In Davie County | Votes here | Whole race |
|---|---|---|---|
| US House District 6 | McDowell (R) 80.7%, Hayes (C) 19.3% | 24,925 | Final: McDowell (R) won by 38.3 points (129,286 votes). |
NC Senate
| Race | In Davie County | Votes here | Whole race |
|---|---|---|---|
| NC Senate District 30 | Jarvis (R) 73.1%, Royal (D) 24.4% | 26,411 | Final: Jarvis (R) won by 48.0 points (56,887 votes). |
NC House
| Race | In Davie County | Votes here | Whole race |
|---|---|---|---|
| NC House District 77 | Howard (R) 76.4%, Sibby (D) 23.6% | 26,384 | Final: Howard (R) won by 58.2 points (30,333 votes). |
Final results from the NC State Board of Elections, as of Dec 3, 2024.