Cabarrus County: 2024 election results
120,629 ballots cast of 161,527 registered voters (74.7% turnout). 39 of 39 precincts reporting.
Every race on Cabarrus County ballots: the two leading choices in the county, the county’s votes, and where the whole race stands. A district race shows only the county’s part.
President
| Race | In Cabarrus County | Votes here | Whole race |
|---|---|---|---|
| President | Trump (R) 53.0%, Harris (D) 45.3% | 120,202 | Final: Trump (R) won by 3.2 points (183,048 votes). |
Governor
| Race | In Cabarrus County | Votes here | Whole race |
|---|---|---|---|
| Governor | Stein (D) 52.3%, Robinson (R) 42.0% | 117,736 | Final: Stein (D) won by 14.8 points (828,187 votes). |
Council of State
| Race | In Cabarrus County | Votes here | Whole race |
|---|---|---|---|
| Lieutenant Governor | Weatherman (R) 49.7%, Hunt (D) 47.3% | 117,647 | Final: Hunt (D) won by 1.9 points (105,356 votes). |
| Attorney General | Bishop (R) 50.6%, Jackson (D) 49.4% | 117,869 | Final: Jackson (D) won by 2.9 points (159,549 votes). |
| Auditor | Boliek (R) 51.1%, Holmes (D) 45.3% | 116,152 | Final: Boliek (R) won by 1.7 points (96,173 votes). |
| Commissioner of Agriculture | Troxler (R) 53.9%, Taber (D) 43.2% | 116,450 | Final: Troxler (R) won by 7.7 points (426,009 votes). |
| Commissioner of Insurance | Causey (R) 54.3%, Marcus (D) 45.7% | 116,160 | Final: Causey (R) won by 4.2 points (234,643 votes). |
| Commissioner of Labor | Farley (R) 55.4%, Winston (D) 44.6% | 115,533 | Final: Farley (R) won by 5.5 points (303,076 votes). |
| Secretary of State | Brown (R) 52.1%, Marshall (D) 47.9% | 116,930 | Final: Marshall (D) won by 2.1 points (115,200 votes). |
| Superintendent of Public Instruction | Morrow (R) 52.0%, Green (D) 48.0% | 116,614 | Final: Green (D) won by 2.4 points (130,653 votes). |
| Treasurer | Briner (R) 54.9%, Harris (D) 45.1% | 116,298 | Final: Briner (R) won by 4.9 points (270,615 votes). |
Courts
| Race | In Cabarrus County | Votes here | Whole race |
|---|---|---|---|
| NC Supreme Court seat 6 | Griffin (R) 52.1%, Riggs (D) 47.9% | 116,434 | Final: Riggs (D) won by 734 votes. |
| NC Court of Appeals seat 12 | Murry (R) 53.3%, Thompson (D) 46.7% | 116,095 | Final: Murry (R) won by 1.8 points (98,595 votes). |
| NC Court of Appeals seat 14 | Zachary (R) 54.9%, Eldred (D) 45.1% | 115,989 | Final: Zachary (R) won by 4.6 points (250,596 votes). |
| NC Court of Appeals seat 15 | Freeman (R) 54.2%, Moore (D) 45.8% | 115,876 | Final: Freeman (R) won by 3.4 points (189,521 votes). |
Amendments
| Race | In Cabarrus County | Votes here | Whole race |
|---|---|---|---|
| Amendment: Citizens only voting | “For” 83.1%, “Against” 16.9% | 113,851 | Final: “For” won by 55.2 points (2,975,815 votes). |
US House
| Race | In Cabarrus County | Votes here | Whole race |
|---|---|---|---|
| US House District 6 | McDowell (R) 62.7%, Hayes (C) 37.3% | 40,609 | Final: McDowell (R) won by 38.3 points (129,286 votes). |
| US House District 8 | Harris (R) 56.8%, Dues (D) 43.2% | 68,908 | Final: Harris (R) won by 19.2 points (76,931 votes). |
NC Senate
| Race | In Cabarrus County | Votes here | Whole race |
|---|---|---|---|
| NC Senate District 34 | Newton (R) 52.9%, Sexton-Lewter (D) 44.2% | 109,895 | Final: Newton (R) won by 8.7 points (9,608 votes). |
| NC Senate District 35 | Johnson (R) 52.2%, Mann (D) 47.8% | 6,597 | Final: Johnson (R) won by 26.7 points (34,544 votes). |
NC House
| Race | In Cabarrus County | Votes here | Whole race |
|---|---|---|---|
| NC House District 73 | Almond (R) 53.2%, Staton-Williams (D) 46.8% | 43,977 | Final: Almond (R) won by 6.4 points (2,823 votes). |
| NC House District 82 | Echevarria (R) 54.3%, Berry (D) 45.7% | 49,614 | Final: Echevarria (R) won by 8.7 points (4,316 votes). |
| NC House District 83 | Campbell (R) 54.4%, Chesley (D) 45.6% | 22,577 | Final: Campbell (R) won by 31.4 points (14,454 votes). |
Final results from the NC State Board of Elections, as of Dec 3, 2024.