Robeson County: 2024 election results
47,074 ballots cast of 78,469 registered voters (60.0% turnout). 39 of 39 precincts reporting.
Every race on Robeson County ballots: the two leading choices in the county, the county’s votes, and where the whole race stands. A district race shows only the county’s part.
President
| Race | In Robeson County | Votes here | Whole race |
|---|---|---|---|
| President | Trump (R) 63.4%, Harris (D) 35.8% | 46,770 | Final: Trump (R) won by 3.2 points (183,048 votes). |
Governor
| Race | In Robeson County | Votes here | Whole race |
|---|---|---|---|
| Governor | Robinson (R) 54.8%, Stein (D) 41.4% | 45,263 | Final: Stein (D) won by 14.8 points (828,187 votes). |
Council of State
| Race | In Robeson County | Votes here | Whole race |
|---|---|---|---|
| Lieutenant Governor | Weatherman (R) 56.5%, Hunt (D) 40.7% | 44,793 | Final: Hunt (D) won by 1.9 points (105,356 votes). |
| Attorney General | Bishop (R) 60.8%, Jackson (D) 39.2% | 45,051 | Final: Jackson (D) won by 2.9 points (159,549 votes). |
| Auditor | Boliek (R) 57.7%, Holmes (D) 40.3% | 44,199 | Final: Boliek (R) won by 1.7 points (96,173 votes). |
| Commissioner of Agriculture | Troxler (R) 60.6%, Taber (D) 37.3% | 44,415 | Final: Troxler (R) won by 7.7 points (426,009 votes). |
| Commissioner of Insurance | Causey (R) 60.9%, Marcus (D) 39.1% | 44,347 | Final: Causey (R) won by 4.2 points (234,643 votes). |
| Commissioner of Labor | Farley (R) 61.0%, Winston (D) 39.0% | 43,874 | Final: Farley (R) won by 5.5 points (303,076 votes). |
| Secretary of State | Brown (R) 57.8%, Marshall (D) 42.2% | 44,587 | Final: Marshall (D) won by 2.1 points (115,200 votes). |
| Superintendent of Public Instruction | Morrow (R) 59.4%, Green (D) 40.6% | 44,381 | Final: Green (D) won by 2.4 points (130,653 votes). |
| Treasurer | Briner (R) 59.5%, Harris (D) 40.5% | 44,303 | Final: Briner (R) won by 4.9 points (270,615 votes). |
Courts
| Race | In Robeson County | Votes here | Whole race |
|---|---|---|---|
| NC Supreme Court seat 6 | Griffin (R) 59.9%, Riggs (D) 40.1% | 44,191 | Final: Riggs (D) won by 734 votes. |
| NC Court of Appeals seat 12 | Murry (R) 59.8%, Thompson (D) 40.2% | 44,178 | Final: Murry (R) won by 1.8 points (98,595 votes). |
| NC Court of Appeals seat 14 | Zachary (R) 60.3%, Eldred (D) 39.7% | 44,132 | Final: Zachary (R) won by 4.6 points (250,596 votes). |
| NC Court of Appeals seat 15 | Freeman (R) 60.9%, Moore (D) 39.1% | 43,603 | Final: Freeman (R) won by 3.4 points (189,521 votes). |
Amendments
| Race | In Robeson County | Votes here | Whole race |
|---|---|---|---|
| Amendment: Citizens only voting | “For” 89.1%, “Against” 10.9% | 41,906 | Final: “For” won by 55.2 points (2,975,815 votes). |
US House
| Race | In Robeson County | Votes here | Whole race |
|---|---|---|---|
| US House District 7 | Rouzer (R) 67.9%, Pridgen (D) 32.1% | 14,996 | Final: Rouzer (R) won by 17.2 points (74,510 votes). |
| US House District 8 | Harris (R) 60.2%, Dues (D) 39.8% | 29,562 | Final: Harris (R) won by 19.2 points (76,931 votes). |
NC Senate
| Race | In Robeson County | Votes here | Whole race |
|---|---|---|---|
| NC Senate District 24 | Britt (R) 66.2%, Batt (D) 33.8% | 44,893 | Final: Britt (R) won by 17.5 points (14,151 votes). |
NC House
| Race | In Robeson County | Votes here | Whole race |
|---|---|---|---|
| NC House District 46 | Jones (R), unopposed | 9,771 | Jones (R) ran unopposed. |
| NC House District 47 | Lowery (R) 64.6%, Hooper (D) 35.4% | 31,610 | Final: Lowery (R) won by 29.3 points (9,246 votes). |
Final results from the NC State Board of Elections, as of Dec 3, 2024.