Columbus County: 2024 election results
26,489 ballots cast of 37,733 registered voters (70.2% turnout). 21 of 21 precincts reporting.
Every race on Columbus County ballots: the two leading choices in the county, the county’s votes, and where the whole race stands. A district race shows only the county’s part.
President
| Race | In Columbus County | Votes here | Whole race |
|---|---|---|---|
| President | Trump (R) 66.6%, Harris (D) 32.8% | 26,402 | Final: Trump (R) won by 3.2 points (183,048 votes). |
Governor
| Race | In Columbus County | Votes here | Whole race |
|---|---|---|---|
| Governor | Robinson (R) 58.0%, Stein (D) 38.4% | 25,831 | Final: Stein (D) won by 14.8 points (828,187 votes). |
Council of State
| Race | In Columbus County | Votes here | Whole race |
|---|---|---|---|
| Lieutenant Governor | Weatherman (R) 62.4%, Hunt (D) 35.2% | 25,815 | Final: Hunt (D) won by 1.9 points (105,356 votes). |
| Attorney General | Bishop (R) 63.6%, Jackson (D) 36.4% | 25,815 | Final: Jackson (D) won by 2.9 points (159,549 votes). |
| Auditor | Boliek (R) 64.0%, Holmes (D) 34.3% | 25,591 | Final: Boliek (R) won by 1.7 points (96,173 votes). |
| Commissioner of Agriculture | Troxler (R) 65.5%, Taber (D) 32.8% | 25,686 | Final: Troxler (R) won by 7.7 points (426,009 votes). |
| Commissioner of Insurance | Causey (R) 65.8%, Marcus (D) 34.2% | 25,737 | Final: Causey (R) won by 4.2 points (234,643 votes). |
| Commissioner of Labor | Farley (R) 66.1%, Winston (D) 33.9% | 25,446 | Final: Farley (R) won by 5.5 points (303,076 votes). |
| Secretary of State | Brown (R) 63.3%, Marshall (D) 36.7% | 25,745 | Final: Marshall (D) won by 2.1 points (115,200 votes). |
| Superintendent of Public Instruction | Morrow (R) 64.4%, Green (D) 35.6% | 25,614 | Final: Green (D) won by 2.4 points (130,653 votes). |
| Treasurer | Briner (R) 65.6%, Harris (D) 34.4% | 25,606 | Final: Briner (R) won by 4.9 points (270,615 votes). |
Courts
| Race | In Columbus County | Votes here | Whole race |
|---|---|---|---|
| NC Supreme Court seat 6 | Griffin (R) 64.5%, Riggs (D) 35.5% | 25,582 | Final: Riggs (D) won by 734 votes. |
| NC Court of Appeals seat 12 | Murry (R) 65.1%, Thompson (D) 34.9% | 25,559 | Final: Murry (R) won by 1.8 points (98,595 votes). |
| NC Court of Appeals seat 14 | Zachary (R) 65.8%, Eldred (D) 34.2% | 25,560 | Final: Zachary (R) won by 4.6 points (250,596 votes). |
| NC Court of Appeals seat 15 | Freeman (R) 66.2%, Moore (D) 33.8% | 25,198 | Final: Freeman (R) won by 3.4 points (189,521 votes). |
Amendments
| Race | In Columbus County | Votes here | Whole race |
|---|---|---|---|
| Amendment: Citizens only voting | “For” 90.8%, “Against” 9.2% | 24,403 | Final: “For” won by 55.2 points (2,975,815 votes). |
US House
| Race | In Columbus County | Votes here | Whole race |
|---|---|---|---|
| US House District 7 | Rouzer (R) 67.5%, Pridgen (D) 32.5% | 25,789 | Final: Rouzer (R) won by 17.2 points (74,510 votes). |
NC Senate
| Race | In Columbus County | Votes here | Whole race |
|---|---|---|---|
| NC Senate District 8 | Rabon (R) 66.7%, Randall (D) 33.3% | 25,348 | Final: Rabon (R) won by 19.8 points (28,767 votes). |
NC House
| Race | In Columbus County | Votes here | Whole race |
|---|---|---|---|
| NC House District 46 | Jones (R), unopposed | 19,293 | Jones (R) ran unopposed. |
Final results from the NC State Board of Elections, as of Dec 3, 2024.