Pamlico County: 2024 election results
8,014 ballots cast of 10,555 registered voters (75.9% turnout). 6 of 6 precincts reporting.
Every race on Pamlico County ballots: the two leading choices in the county, the county’s votes, and where the whole race stands. A district race shows only the county’s part.
President
| Race | In Pamlico County | Votes here | Whole race |
|---|---|---|---|
| President | Trump (R) 65.6%, Harris (D) 33.6% | 7,976 | Final: Trump (R) won by 3.2 points (183,048 votes). |
Governor
| Race | In Pamlico County | Votes here | Whole race |
|---|---|---|---|
| Governor | Robinson (R) 54.8%, Stein (D) 40.6% | 7,861 | Final: Stein (D) won by 14.8 points (828,187 votes). |
Council of State
| Race | In Pamlico County | Votes here | Whole race |
|---|---|---|---|
| Lieutenant Governor | Weatherman (R) 61.7%, Hunt (D) 35.9% | 7,854 | Final: Hunt (D) won by 1.9 points (105,356 votes). |
| Attorney General | Bishop (R) 62.7%, Jackson (D) 37.3% | 7,849 | Final: Jackson (D) won by 2.9 points (159,549 votes). |
| Auditor | Boliek (R) 63.8%, Holmes (D) 34.0% | 7,753 | Final: Boliek (R) won by 1.7 points (96,173 votes). |
| Commissioner of Agriculture | Troxler (R) 66.4%, Taber (D) 31.6% | 7,795 | Final: Troxler (R) won by 7.7 points (426,009 votes). |
| Commissioner of Insurance | Causey (R) 65.9%, Marcus (D) 34.1% | 7,799 | Final: Causey (R) won by 4.2 points (234,643 votes). |
| Commissioner of Labor | Farley (R) 66.7%, Winston (D) 33.3% | 7,738 | Final: Farley (R) won by 5.5 points (303,076 votes). |
| Secretary of State | Brown (R) 62.4%, Marshall (D) 37.6% | 7,798 | Final: Marshall (D) won by 2.1 points (115,200 votes). |
| Superintendent of Public Instruction | Morrow (R) 62.8%, Green (D) 37.2% | 7,765 | Final: Green (D) won by 2.4 points (130,653 votes). |
| Treasurer | Briner (R) 66.4%, Harris (D) 33.6% | 7,770 | Final: Briner (R) won by 4.9 points (270,615 votes). |
Courts
| Race | In Pamlico County | Votes here | Whole race |
|---|---|---|---|
| NC Supreme Court seat 6 | Griffin (R) 63.9%, Riggs (D) 36.1% | 7,781 | Final: Riggs (D) won by 734 votes. |
| NC Court of Appeals seat 12 | Murry (R) 65.7%, Thompson (D) 34.3% | 7,781 | Final: Murry (R) won by 1.8 points (98,595 votes). |
| NC Court of Appeals seat 14 | Zachary (R) 66.6%, Eldred (D) 33.4% | 7,727 | Final: Zachary (R) won by 4.6 points (250,596 votes). |
| NC Court of Appeals seat 15 | Freeman (R) 66.4%, Moore (D) 33.6% | 7,689 | Final: Freeman (R) won by 3.4 points (189,521 votes). |
Amendments
| Race | In Pamlico County | Votes here | Whole race |
|---|---|---|---|
| Amendment: Citizens only voting | “For” 85.4%, “Against” 14.6% | 7,406 | Final: “For” won by 55.2 points (2,975,815 votes). |
US House
| Race | In Pamlico County | Votes here | Whole race |
|---|---|---|---|
| US House District 3 | Murphy (R) 84.8%, Cormos (L) 15.2% | 6,583 | Final: Murphy (R) won by 54.8 points (175,711 votes). |
NC Senate
| Race | In Pamlico County | Votes here | Whole race |
|---|---|---|---|
| NC Senate District 2 | Sanderson (R) 66.2%, Davis (D) 31.6% | 7,792 | Final: Sanderson (R) won by 14.2 points (16,005 votes). |
NC House
| Race | In Pamlico County | Votes here | Whole race |
|---|---|---|---|
| NC House District 79 | Kidwell (R) 65.9%, Beedle (D) 34.1% | 7,732 | Final: Kidwell (R) won by 26.5 points (13,444 votes). |
Final results from the NC State Board of Elections, as of Dec 3, 2024.