Craven County: 2024 election results
56,370 ballots cast of 79,033 registered voters (71.3% turnout). 21 of 21 precincts reporting.
Every race on Craven County ballots: the two leading choices in the county, the county’s votes, and where the whole race stands. A district race shows only the county’s part.
President
| Race | In Craven County | Votes here | Whole race |
|---|---|---|---|
| President | Trump (R) 59.6%, Harris (D) 39.2% | 56,173 | Final: Trump (R) won by 3.2 points (183,048 votes). |
Governor
| Race | In Craven County | Votes here | Whole race |
|---|---|---|---|
| Governor | Robinson (R) 47.8%, Stein (D) 46.8% | 54,982 | Final: Stein (D) won by 14.8 points (828,187 votes). |
Council of State
| Race | In Craven County | Votes here | Whole race |
|---|---|---|---|
| Lieutenant Governor | Weatherman (R) 55.5%, Hunt (D) 41.2% | 55,058 | Final: Hunt (D) won by 1.9 points (105,356 votes). |
| Attorney General | Bishop (R) 56.9%, Jackson (D) 43.1% | 55,096 | Final: Jackson (D) won by 2.9 points (159,549 votes). |
| Auditor | Boliek (R) 57.5%, Holmes (D) 39.1% | 54,373 | Final: Boliek (R) won by 1.7 points (96,173 votes). |
| Commissioner of Agriculture | Troxler (R) 60.2%, Taber (D) 37.0% | 54,493 | Final: Troxler (R) won by 7.7 points (426,009 votes). |
| Commissioner of Insurance | Causey (R) 60.0%, Marcus (D) 40.0% | 54,459 | Final: Causey (R) won by 4.2 points (234,643 votes). |
| Commissioner of Labor | Farley (R) 61.5%, Winston (D) 38.5% | 53,946 | Final: Farley (R) won by 5.5 points (303,076 votes). |
| Secretary of State | Brown (R) 57.4%, Marshall (D) 42.6% | 54,817 | Final: Marshall (D) won by 2.1 points (115,200 votes). |
| Superintendent of Public Instruction | Morrow (R) 57.3%, Green (D) 42.7% | 54,568 | Final: Green (D) won by 2.4 points (130,653 votes). |
| Treasurer | Briner (R) 61.1%, Harris (D) 38.9% | 54,444 | Final: Briner (R) won by 4.9 points (270,615 votes). |
Courts
| Race | In Craven County | Votes here | Whole race |
|---|---|---|---|
| NC Supreme Court seat 6 | Griffin (R) 58.7%, Riggs (D) 41.3% | 54,541 | Final: Riggs (D) won by 734 votes. |
| NC Court of Appeals seat 12 | Murry (R) 60.1%, Thompson (D) 39.9% | 54,383 | Final: Murry (R) won by 1.8 points (98,595 votes). |
| NC Court of Appeals seat 14 | Zachary (R) 61.3%, Eldred (D) 38.7% | 54,284 | Final: Zachary (R) won by 4.6 points (250,596 votes). |
| NC Court of Appeals seat 15 | Freeman (R) 60.8%, Moore (D) 39.2% | 54,092 | Final: Freeman (R) won by 3.4 points (189,521 votes). |
Amendments
| Race | In Craven County | Votes here | Whole race |
|---|---|---|---|
| Amendment: Citizens only voting | “For” 83.7%, “Against” 16.3% | 52,763 | Final: “For” won by 55.2 points (2,975,815 votes). |
US House
| Race | In Craven County | Votes here | Whole race |
|---|---|---|---|
| US House District 3 | Murphy (R) 77.1%, Cormos (L) 22.9% | 47,942 | Final: Murphy (R) won by 54.8 points (175,711 votes). |
NC Senate
| Race | In Craven County | Votes here | Whole race |
|---|---|---|---|
| NC Senate District 3 | Brinson (R) 60.7%, Dudley (D) 39.3% | 54,371 | Final: Brinson (R) won by 20.0 points (21,321 votes). |
NC House
| Race | In Craven County | Votes here | Whole race |
|---|---|---|---|
| NC House District 3 | Tyson (R) 61.7%, Moore (D) 38.3% | 48,355 | Final: Tyson (R) won by 23.4 points (11,295 votes). |
| NC House District 13 | Cairns (R) 58.3%, Tomberlin (D) 41.7% | 6,065 | Final: Cairns (R) won by 39.8 points (20,023 votes). |
Final results from the NC State Board of Elections, as of Dec 3, 2024.