Halifax County: 2024 election results
24,106 ballots cast of 36,261 registered voters (66.5% turnout). 19 of 19 precincts reporting.
Every race on Halifax County ballots: the two leading choices in the county, the county’s votes, and where the whole race stands. A district race shows only the county’s part.
President
| Race | In Halifax County | Votes here | Whole race |
|---|---|---|---|
| President | Harris (D) 58.5%, Trump (R) 40.8% | 23,965 | Final: Trump (R) won by 3.2 points (183,048 votes). |
Governor
| Race | In Halifax County | Votes here | Whole race |
|---|---|---|---|
| Governor | Stein (D) 63.1%, Robinson (R) 34.4% | 23,687 | Final: Stein (D) won by 14.8 points (828,187 votes). |
Council of State
| Race | In Halifax County | Votes here | Whole race |
|---|---|---|---|
| Lieutenant Governor | Hunt (D) 60.3%, Weatherman (R) 37.6% | 23,648 | Final: Hunt (D) won by 1.9 points (105,356 votes). |
| Attorney General | Jackson (D) 61.5%, Bishop (R) 38.5% | 23,594 | Final: Jackson (D) won by 2.9 points (159,549 votes). |
| Auditor | Holmes (D) 59.5%, Boliek (R) 38.8% | 23,411 | Final: Boliek (R) won by 1.7 points (96,173 votes). |
| Commissioner of Agriculture | Taber (D) 57.1%, Troxler (R) 40.7% | 23,684 | Final: Troxler (R) won by 7.7 points (426,009 votes). |
| Commissioner of Insurance | Marcus (D) 59.1%, Causey (R) 40.9% | 23,604 | Final: Causey (R) won by 4.2 points (234,643 votes). |
| Commissioner of Labor | Winston (D) 59.5%, Farley (R) 40.5% | 23,483 | Final: Farley (R) won by 5.5 points (303,076 votes). |
| Secretary of State | Marshall (D) 62.7%, Brown (R) 37.3% | 23,574 | Final: Marshall (D) won by 2.1 points (115,200 votes). |
| Superintendent of Public Instruction | Green (D) 61.7%, Morrow (R) 38.3% | 23,608 | Final: Green (D) won by 2.4 points (130,653 votes). |
| Treasurer | Harris (D) 60.1%, Briner (R) 39.9% | 23,424 | Final: Briner (R) won by 4.9 points (270,615 votes). |
Courts
| Race | In Halifax County | Votes here | Whole race |
|---|---|---|---|
| NC Supreme Court seat 6 | Riggs (D) 60.7%, Griffin (R) 39.3% | 23,365 | Final: Riggs (D) won by 734 votes. |
| NC Court of Appeals seat 12 | Thompson (D) 60.2%, Murry (R) 39.8% | 23,267 | Final: Murry (R) won by 1.8 points (98,595 votes). |
| NC Court of Appeals seat 14 | Eldred (D) 59.6%, Zachary (R) 40.4% | 23,230 | Final: Zachary (R) won by 4.6 points (250,596 votes). |
| NC Court of Appeals seat 15 | Moore (D) 59.4%, Freeman (R) 40.6% | 23,238 | Final: Freeman (R) won by 3.4 points (189,521 votes). |
Amendments
| Race | In Halifax County | Votes here | Whole race |
|---|---|---|---|
| Amendment: Citizens only voting | “For” 66.3%, “Against” 33.7% | 22,428 | Final: “For” won by 55.2 points (2,975,815 votes). |
US House
| Race | In Halifax County | Votes here | Whole race |
|---|---|---|---|
| US House District 1 | Davis (D) 60.1%, Buckhout (R) 37.5% | 23,647 | Final: Davis (D) won by 1.7 points (6,307 votes). |
NC Senate
| Race | In Halifax County | Votes here | Whole race |
|---|---|---|---|
| NC Senate District 2 | Davis (D) 61.8%, Sanderson (R) 36.8% | 23,375 | Final: Sanderson (R) won by 14.2 points (16,005 votes). |
NC House
| Race | In Halifax County | Votes here | Whole race |
|---|---|---|---|
| NC House District 27 | Pierce (D), unopposed | 17,483 | Pierce (D) ran unopposed. |
Final results from the NC State Board of Elections, as of Dec 3, 2024.