Warren County: 2024 election results
10,092 ballots cast of 13,518 registered voters (74.7% turnout). 14 of 14 precincts reporting.
Every race on Warren County ballots: the two leading choices in the county, the county’s votes, and where the whole race stands. A district race shows only the county’s part.
President
| Race | In Warren County | Votes here | Whole race |
|---|---|---|---|
| President | Harris (D) 58.6%, Trump (R) 39.7% | 10,013 | Final: Trump (R) won by 3.2 points (183,048 votes). |
Governor
| Race | In Warren County | Votes here | Whole race |
|---|---|---|---|
| Governor | Stein (D) 64.5%, Robinson (R) 32.4% | 9,938 | Final: Stein (D) won by 14.8 points (828,187 votes). |
Council of State
| Race | In Warren County | Votes here | Whole race |
|---|---|---|---|
| Lieutenant Governor | Hunt (D) 61.2%, Weatherman (R) 36.8% | 9,963 | Final: Hunt (D) won by 1.9 points (105,356 votes). |
| Attorney General | Jackson (D) 62.7%, Bishop (R) 37.3% | 9,998 | Final: Jackson (D) won by 2.9 points (159,549 votes). |
| Auditor | Holmes (D) 60.1%, Boliek (R) 38.2% | 9,952 | Final: Boliek (R) won by 1.7 points (96,173 votes). |
| Commissioner of Agriculture | Taber (D) 57.4%, Troxler (R) 41.1% | 9,981 | Final: Troxler (R) won by 7.7 points (426,009 votes). |
| Commissioner of Insurance | Marcus (D) 59.7%, Causey (R) 40.3% | 9,962 | Final: Causey (R) won by 4.2 points (234,643 votes). |
| Commissioner of Labor | Winston (D) 59.7%, Farley (R) 40.3% | 9,933 | Final: Farley (R) won by 5.5 points (303,076 votes). |
| Secretary of State | Marshall (D) 64.5%, Brown (R) 35.5% | 9,981 | Final: Marshall (D) won by 2.1 points (115,200 votes). |
| Superintendent of Public Instruction | Green (D) 62.3%, Morrow (R) 37.7% | 9,960 | Final: Green (D) won by 2.4 points (130,653 votes). |
| Treasurer | Harris (D) 61.0%, Briner (R) 39.0% | 9,960 | Final: Briner (R) won by 4.9 points (270,615 votes). |
Courts
| Race | In Warren County | Votes here | Whole race |
|---|---|---|---|
| NC Supreme Court seat 6 | Riggs (D) 61.2%, Griffin (R) 38.8% | 9,944 | Final: Riggs (D) won by 734 votes. |
| NC Court of Appeals seat 12 | Thompson (D) 61.0%, Murry (R) 39.0% | 9,952 | Final: Murry (R) won by 1.8 points (98,595 votes). |
| NC Court of Appeals seat 14 | Eldred (D) 60.3%, Zachary (R) 39.7% | 9,928 | Final: Zachary (R) won by 4.6 points (250,596 votes). |
| NC Court of Appeals seat 15 | Moore (D) 60.2%, Freeman (R) 39.8% | 9,928 | Final: Freeman (R) won by 3.4 points (189,521 votes). |
Amendments
| Race | In Warren County | Votes here | Whole race |
|---|---|---|---|
| Amendment: Citizens only voting | “For” 78.5%, “Against” 21.5% | 9,792 | Final: “For” won by 55.2 points (2,975,815 votes). |
US House
| Race | In Warren County | Votes here | Whole race |
|---|---|---|---|
| US House District 1 | Davis (D) 60.8%, Buckhout (R) 36.8% | 9,984 | Final: Davis (D) won by 1.7 points (6,307 votes). |
NC Senate
| Race | In Warren County | Votes here | Whole race |
|---|---|---|---|
| NC Senate District 2 | Davis (D) 62.5%, Sanderson (R) 35.7% | 9,828 | Final: Sanderson (R) won by 14.2 points (16,005 votes). |
NC House
| Race | In Warren County | Votes here | Whole race |
|---|---|---|---|
| NC House District 27 | Pierce (D), unopposed | 8,088 | Pierce (D) ran unopposed. |
Final results from the NC State Board of Elections, as of Dec 3, 2024.