NC House District 5: 2026 election results
Called for Davis (D) by AP. A flip: Republicans won the seat last time. In 2024, on the same district lines, the Republican won by 8.3 points.
Results
| Candidate | Party | Votes | Share | Early voting | Election Day | Provisional | |
|---|---|---|---|---|---|---|---|
| Sam Davis III | Democratic | 16,082 | 52.8% | 11,087 | 4,650 | 345 | 0 |
| Bill Ward | Republican | 14,385 | 47.2% | 7,538 | 6,712 | 135 | 0 |
| Total | 30,467 | 18,625 | 11,362 | 480 | 0 |
By county
The 4 counties the district covers, whole or in part: each county’s votes in this race. Lead is in points.
| County | Davis (D) | Ward (R) | Other | Votes | Lead |
|---|---|---|---|---|---|
| Camden | 30.3% | 69.7% | – | 4,508 | Ward +39.5 |
| Gates | 45.0% | 55.0% | – | 4,149 | Ward +10.1 |
| Hertford | 67.7% | 32.3% | – | 7,024 | Davis +35.4 |
| Pasquotank | 54.8% | 45.2% | – | 14,786 | Davis +9.5 |
← NC House District 4NC House District 6 →
Unofficial results from the NC State Board of Elections, last updated Nov 6, 2026, 3:10pm. Results are final once the counties finish their canvass and the State Board certifies them. Votes by how they were cast are as the State Board reports them.