Gates County: 2026 election results
4,212 ballots cast of 8,310 registered voters (50.7% turnout). 6 of 6 precincts reporting.
Every race on Gates County ballots: the two leading choices in the county, the county’s votes, and where the whole race stands. A district race shows only the county’s part.
US Senate
| Race | In Gates County | Votes here | Whole race |
|---|---|---|---|
| US Senate | Whatley (R) 50.9%, Cooper (D) 46.8% | 4,177 | Called for Cooper (D) by NBC News, AP and CNN. |
Courts
| Race | In Gates County | Votes here | Whole race |
|---|---|---|---|
| NC Supreme Court seat 1 | Stevens (R) 52.8%, Earls (D) 47.2% | 4,128 | All precincts in: Earls (D) ahead by 17.7 points (739,799 votes). Not final until the county canvass. |
| NC Court of Appeals seat 1 | Byrne (R) 53.8%, Arrowood (D) 46.2% | 4,131 | All precincts in: Arrowood (D) ahead by 13.5 points (563,339 votes). Not final until the county canvass. |
| NC Court of Appeals seat 2 | Bell (R) 54.0%, Hampson (D) 46.0% | 4,126 | All precincts in: Hampson (D) ahead by 13.6 points (564,103 votes). Not final until the county canvass. |
| NC Court of Appeals seat 3 | Collins (R) 53.3%, Walczyk (D) 46.7% | 4,113 | All precincts in: Walczyk (D) ahead by 14.2 points (591,517 votes). Not final until the county canvass. |
Amendments
| Race | In Gates County | Votes here | Whole race |
|---|---|---|---|
| Amendment: Maximum income tax rate of 3.5% | “For” 77.9%, “Against” 22.1% | 4,016 | All precincts in: “For” ahead by 23.8 points (985,510 votes). Not final until the county canvass. |
| Amendment: Property tax levy limit | “For” 73.4%, “Against” 26.6% | 4,010 | All precincts in: “For” ahead by 20.8 points (860,144 votes). Not final until the county canvass. |
| Amendment: Require photo ID for voting | “For” 78.2%, “Against” 21.8% | 4,033 | All precincts in: “For” ahead by 19.2 points (793,540 votes). Not final until the county canvass. |
US House
| Race | In Gates County | Votes here | Whole race |
|---|---|---|---|
| US House District 1 | Buckhout (R) 50.3%, Davis (D) 46.4% | 4,162 | Called for Davis (D) by NBC News, CNN and AP. |
NC Senate
| Race | In Gates County | Votes here | Whole race |
|---|---|---|---|
| NC Senate District 1 | Tillett (R) 54.3%, Zehner (D) 45.7% | 4,154 | Called for Tillett (R) by AP. |
NC House
| Race | In Gates County | Votes here | Whole race |
|---|---|---|---|
| NC House District 5 | Ward (R) 55.0%, Davis (D) 45.0% | 4,149 | Called for Davis (D) by AP. |
Unofficial results from the NC State Board of Elections, last updated Nov 6, 2026, 3:10pm. Results are final once the counties finish their canvass and the State Board certifies them.