Pasquotank County: 2026 election results
14,962 ballots cast of 31,730 registered voters (47.2% turnout). 9 of 9 precincts reporting.
Every race on Pasquotank County ballots: the two leading choices in the county, the county’s votes, and where the whole race stands. A district race shows only the county’s part.
US Senate
| Race | In Pasquotank County | Votes here | Whole race |
|---|---|---|---|
| US Senate | Cooper (D) 55.3%, Whatley (R) 42.4% | 14,901 | Called for Cooper (D) by NBC News, AP and CNN. |
Courts
| Race | In Pasquotank County | Votes here | Whole race |
|---|---|---|---|
| NC Supreme Court seat 1 | Earls (D) 56.1%, Stevens (R) 43.9% | 14,762 | All precincts in: Earls (D) ahead by 17.7 points (739,799 votes). Not final until the county canvass. |
| NC Court of Appeals seat 1 | Arrowood (D) 54.7%, Byrne (R) 45.3% | 14,706 | All precincts in: Arrowood (D) ahead by 13.5 points (563,339 votes). Not final until the county canvass. |
| NC Court of Appeals seat 2 | Hampson (D) 55.1%, Bell (R) 44.9% | 14,693 | All precincts in: Hampson (D) ahead by 13.6 points (564,103 votes). Not final until the county canvass. |
| NC Court of Appeals seat 3 | Walczyk (D) 55.4%, Collins (R) 44.6% | 14,674 | All precincts in: Walczyk (D) ahead by 14.2 points (591,517 votes). Not final until the county canvass. |
Amendments
| Race | In Pasquotank County | Votes here | Whole race |
|---|---|---|---|
| Amendment: Maximum income tax rate of 3.5% | “For” 74.5%, “Against” 25.5% | 14,429 | All precincts in: “For” ahead by 23.8 points (985,510 votes). Not final until the county canvass. |
| Amendment: Property tax levy limit | “For” 68.6%, “Against” 31.4% | 14,366 | All precincts in: “For” ahead by 20.8 points (860,144 votes). Not final until the county canvass. |
| Amendment: Require photo ID for voting | “For” 71.3%, “Against” 28.7% | 14,279 | All precincts in: “For” ahead by 19.2 points (793,540 votes). Not final until the county canvass. |
US House
| Race | In Pasquotank County | Votes here | Whole race |
|---|---|---|---|
| US House District 1 | Davis (D) 54.5%, Buckhout (R) 41.9% | 14,854 | Called for Davis (D) by NBC News, CNN and AP. |
NC Senate
| Race | In Pasquotank County | Votes here | Whole race |
|---|---|---|---|
| NC Senate District 1 | Zehner (D) 54.9%, Tillett (R) 45.1% | 14,756 | Called for Tillett (R) by AP. |
NC House
| Race | In Pasquotank County | Votes here | Whole race |
|---|---|---|---|
| NC House District 5 | Davis (D) 54.8%, Ward (R) 45.2% | 14,786 | Called for Davis (D) by AP. |
Unofficial results from the NC State Board of Elections, last updated Nov 6, 2026, 3:10pm. Results are final once the counties finish their canvass and the State Board certifies them.