Camden County: 2026 election results
4,563 ballots cast of 8,753 registered voters (52.1% turnout). 3 of 3 precincts reporting.
Every race on Camden County ballots: the two leading choices in the county, the county’s votes, and where the whole race stands. A district race shows only the county’s part.
US Senate
| Race | In Camden County | Votes here | Whole race |
|---|---|---|---|
| US Senate | Whatley (R) 64.9%, Cooper (D) 31.5% | 4,517 | Called for Cooper (D) by NBC News, AP and CNN. |
Courts
| Race | In Camden County | Votes here | Whole race |
|---|---|---|---|
| NC Supreme Court seat 1 | Stevens (R) 68.5%, Earls (D) 31.5% | 4,472 | All precincts in: Earls (D) ahead by 17.7 points (739,799 votes). Not final until the county canvass. |
| NC Court of Appeals seat 1 | Byrne (R) 69.6%, Arrowood (D) 30.4% | 4,452 | All precincts in: Arrowood (D) ahead by 13.5 points (563,339 votes). Not final until the county canvass. |
| NC Court of Appeals seat 2 | Bell (R) 69.3%, Hampson (D) 30.7% | 4,444 | All precincts in: Hampson (D) ahead by 13.6 points (564,103 votes). Not final until the county canvass. |
| NC Court of Appeals seat 3 | Collins (R) 68.8%, Walczyk (D) 31.2% | 4,438 | All precincts in: Walczyk (D) ahead by 14.2 points (591,517 votes). Not final until the county canvass. |
Amendments
| Race | In Camden County | Votes here | Whole race |
|---|---|---|---|
| Amendment: Maximum income tax rate of 3.5% | “For” 81.6%, “Against” 18.4% | 4,409 | All precincts in: “For” ahead by 23.8 points (985,510 votes). Not final until the county canvass. |
| Amendment: Property tax levy limit | “For” 75.1%, “Against” 24.9% | 4,399 | All precincts in: “For” ahead by 20.8 points (860,144 votes). Not final until the county canvass. |
| Amendment: Require photo ID for voting | “For” 82.2%, “Against” 17.8% | 4,426 | All precincts in: “For” ahead by 19.2 points (793,540 votes). Not final until the county canvass. |
US House
| Race | In Camden County | Votes here | Whole race |
|---|---|---|---|
| US House District 1 | Buckhout (R) 64.4%, Davis (D) 31.4% | 4,507 | Called for Davis (D) by NBC News, CNN and AP. |
NC Senate
| Race | In Camden County | Votes here | Whole race |
|---|---|---|---|
| NC Senate District 1 | Tillett (R) 68.5%, Zehner (D) 31.5% | 4,470 | Called for Tillett (R) by AP. |
NC House
| Race | In Camden County | Votes here | Whole race |
|---|---|---|---|
| NC House District 5 | Ward (R) 69.7%, Davis (D) 30.3% | 4,508 | Called for Davis (D) by AP. |
Unofficial results from the NC State Board of Elections, last updated Nov 6, 2026, 3:10pm. Results are final once the counties finish their canvass and the State Board certifies them.