Hertford County: 2026 election results
7,133 ballots cast of 13,723 registered voters (52.0% turnout). 13 of 13 precincts reporting.
Every race on Hertford County ballots: the two leading choices in the county, the county’s votes, and where the whole race stands. A district race shows only the county’s part.
US Senate
| Race | In Hertford County | Votes here | Whole race |
|---|---|---|---|
| US Senate | Cooper (D) 69.4%, Whatley (R) 29.3% | 7,075 | Called for Cooper (D) by NBC News, AP and CNN. |
Courts
| Race | In Hertford County | Votes here | Whole race |
|---|---|---|---|
| NC Supreme Court seat 1 | Earls (D) 69.9%, Stevens (R) 30.1% | 7,009 | All precincts in: Earls (D) ahead by 17.7 points (739,799 votes). Not final until the county canvass. |
| NC Court of Appeals seat 1 | Arrowood (D) 68.5%, Byrne (R) 31.5% | 6,973 | All precincts in: Arrowood (D) ahead by 13.5 points (563,339 votes). Not final until the county canvass. |
| NC Court of Appeals seat 2 | Hampson (D) 68.9%, Bell (R) 31.1% | 6,982 | All precincts in: Hampson (D) ahead by 13.6 points (564,103 votes). Not final until the county canvass. |
| NC Court of Appeals seat 3 | Walczyk (D) 69.0%, Collins (R) 31.0% | 6,942 | All precincts in: Walczyk (D) ahead by 14.2 points (591,517 votes). Not final until the county canvass. |
Amendments
| Race | In Hertford County | Votes here | Whole race |
|---|---|---|---|
| Amendment: Maximum income tax rate of 3.5% | “For” 59.1%, “Against” 40.9% | 6,896 | All precincts in: “For” ahead by 23.8 points (985,510 votes). Not final until the county canvass. |
| Amendment: Property tax levy limit | “For” 54.0%, “Against” 46.0% | 6,894 | All precincts in: “For” ahead by 20.8 points (860,144 votes). Not final until the county canvass. |
| Amendment: Require photo ID for voting | “For” 57.4%, “Against” 42.6% | 6,924 | All precincts in: “For” ahead by 19.2 points (793,540 votes). Not final until the county canvass. |
US House
| Race | In Hertford County | Votes here | Whole race |
|---|---|---|---|
| US House District 1 | Davis (D) 68.7%, Buckhout (R) 29.2% | 7,059 | Called for Davis (D) by NBC News, CNN and AP. |
NC Senate
| Race | In Hertford County | Votes here | Whole race |
|---|---|---|---|
| NC Senate District 1 | Zehner (D) 68.8%, Tillett (R) 31.2% | 6,993 | Called for Tillett (R) by AP. |
NC House
| Race | In Hertford County | Votes here | Whole race |
|---|---|---|---|
| NC House District 5 | Davis (D) 67.7%, Ward (R) 32.3% | 7,024 | Called for Davis (D) by AP. |
Unofficial results from the NC State Board of Elections, last updated Nov 6, 2026, 3:10pm. Results are final once the counties finish their canvass and the State Board certifies them.