US House District 13: 2024 election results
Final: Knott (R) won by 17.3 points (71,820 votes). A flip: Democrats won the seat last time. All three maps were redrawn for 2024, so a flip here can come from the new lines as much as from voters.
Results
| Candidate | Party | Votes | Share | Early voting | Election Day | Provisional | |
|---|---|---|---|---|---|---|---|
| Brad Knott | Republican | 243,655 | 58.6% | 184,282 | 49,942 | 8,667 | 764 |
| Frank Pierce | Democratic | 171,835 | 41.4% | 128,272 | 30,972 | 11,900 | 691 |
| Total | 415,490 | 312,554 | 80,914 | 20,567 | 1,455 |
By county
The 8 counties the district covers, whole or in part: each county’s votes in this race. Lead is in points.
| County | Knott (R) | Pierce (D) | Other | Votes | Lead |
|---|---|---|---|---|---|
| Caswell | 61.7% | 38.3% | – | 11,594 | Knott +23.4 |
| Franklin | 57.0% | 43.0% | – | 41,822 | Knott +14.0 |
| Granville | 59.1% | 40.9% | – | 25,738 | Knott +18.3 |
| Harnett | 62.7% | 37.3% | – | 62,443 | Knott +25.4 |
| Johnston | 61.1% | 38.9% | – | 121,231 | Knott +22.1 |
| Lee | 58.8% | 41.2% | – | 29,234 | Knott +17.6 |
| Person | 61.7% | 38.3% | – | 21,065 | Knott +23.4 |
| Wake | 52.8% | 47.2% | – | 102,363 | Knott +5.7 |
← US House District 12US House District 14 →
Final results from the NC State Board of Elections, as of Dec 3, 2024. Votes by how they were cast are as the State Board reports them.