Lee County: 2024 election results
30,198 ballots cast of 41,108 registered voters (73.5% turnout). 10 of 10 precincts reporting.
Every race on Lee County ballots: the two leading choices in the county, the county’s votes, and where the whole race stands. A district race shows only the county’s part.
President
| Race | In Lee County | Votes here | Whole race |
|---|---|---|---|
| President | Trump (R) 58.1%, Harris (D) 40.7% | 30,081 | Final: Trump (R) won by 3.2 points (183,048 votes). |
Governor
| Race | In Lee County | Votes here | Whole race |
|---|---|---|---|
| Governor | Stein (D) 49.1%, Robinson (R) 45.4% | 29,432 | Final: Stein (D) won by 14.8 points (828,187 votes). |
Council of State
| Race | In Lee County | Votes here | Whole race |
|---|---|---|---|
| Lieutenant Governor | Weatherman (R) 53.5%, Hunt (D) 43.2% | 29,387 | Final: Hunt (D) won by 1.9 points (105,356 votes). |
| Attorney General | Bishop (R) 55.3%, Jackson (D) 44.7% | 29,372 | Final: Jackson (D) won by 2.9 points (159,549 votes). |
| Auditor | Boliek (R) 55.4%, Holmes (D) 41.2% | 29,075 | Final: Boliek (R) won by 1.7 points (96,173 votes). |
| Commissioner of Agriculture | Troxler (R) 60.2%, Taber (D) 37.4% | 29,243 | Final: Troxler (R) won by 7.7 points (426,009 votes). |
| Commissioner of Insurance | Causey (R) 59.1%, Marcus (D) 40.9% | 29,040 | Final: Causey (R) won by 4.2 points (234,643 votes). |
| Commissioner of Labor | Farley (R) 58.7%, Winston (D) 41.3% | 28,789 | Final: Farley (R) won by 5.5 points (303,076 votes). |
| Secretary of State | Brown (R) 53.3%, Marshall (D) 46.7% | 29,299 | Final: Marshall (D) won by 2.1 points (115,200 votes). |
| Superintendent of Public Instruction | Morrow (R) 54.9%, Green (D) 45.1% | 29,076 | Final: Green (D) won by 2.4 points (130,653 votes). |
| Treasurer | Briner (R) 58.3%, Harris (D) 41.7% | 29,007 | Final: Briner (R) won by 4.9 points (270,615 votes). |
Courts
| Race | In Lee County | Votes here | Whole race |
|---|---|---|---|
| NC Supreme Court seat 6 | Griffin (R) 56.5%, Riggs (D) 43.5% | 28,975 | Final: Riggs (D) won by 734 votes. |
| NC Court of Appeals seat 12 | Murry (R) 57.3%, Thompson (D) 42.7% | 28,926 | Final: Murry (R) won by 1.8 points (98,595 votes). |
| NC Court of Appeals seat 14 | Zachary (R) 58.2%, Eldred (D) 41.8% | 28,888 | Final: Zachary (R) won by 4.6 points (250,596 votes). |
| NC Court of Appeals seat 15 | Freeman (R) 58.1%, Moore (D) 41.9% | 28,824 | Final: Freeman (R) won by 3.4 points (189,521 votes). |
Amendments
| Race | In Lee County | Votes here | Whole race |
|---|---|---|---|
| Amendment: Citizens only voting | “For” 78.5%, “Against” 21.5% | 28,547 | Final: “For” won by 55.2 points (2,975,815 votes). |
US House
| Race | In Lee County | Votes here | Whole race |
|---|---|---|---|
| US House District 13 | Knott (R) 58.8%, Pierce (D) 41.2% | 29,234 | Final: Knott (R) won by 17.3 points (71,820 votes). |
NC Senate
| Race | In Lee County | Votes here | Whole race |
|---|---|---|---|
| NC Senate District 12 | Burgin (R) 58.5%, Anderson (D) 41.5% | 28,930 | Final: Burgin (R) won by 23.2 points (21,540 votes). |
NC House
| Race | In Lee County | Votes here | Whole race |
|---|---|---|---|
| NC House District 51 | Sauls (R) 60.5%, Bauerband (D) 39.5% | 29,104 | Final: Sauls (R) won by 28.6 points (11,490 votes). |
Final results from the NC State Board of Elections, as of Dec 3, 2024.