Person County: 2024 election results
22,128 ballots cast of 28,480 registered voters (77.7% turnout). 11 of 11 precincts reporting.
Every race on Person County ballots: the two leading choices in the county, the county’s votes, and where the whole race stands. A district race shows only the county’s part.
President
| Race | In Person County | Votes here | Whole race |
|---|---|---|---|
| President | Trump (R) 61.3%, Harris (D) 37.6% | 22,036 | Final: Trump (R) won by 3.2 points (183,048 votes). |
Governor
| Race | In Person County | Votes here | Whole race |
|---|---|---|---|
| Governor | Robinson (R) 50.8%, Stein (D) 45.2% | 21,344 | Final: Stein (D) won by 14.8 points (828,187 votes). |
Council of State
| Race | In Person County | Votes here | Whole race |
|---|---|---|---|
| Lieutenant Governor | Weatherman (R) 56.5%, Hunt (D) 40.4% | 21,159 | Final: Hunt (D) won by 1.9 points (105,356 votes). |
| Attorney General | Bishop (R) 58.0%, Jackson (D) 42.0% | 21,237 | Final: Jackson (D) won by 2.9 points (159,549 votes). |
| Auditor | Boliek (R) 58.6%, Holmes (D) 39.1% | 20,777 | Final: Boliek (R) won by 1.7 points (96,173 votes). |
| Commissioner of Agriculture | Troxler (R) 62.8%, Taber (D) 35.2% | 21,097 | Final: Troxler (R) won by 7.7 points (426,009 votes). |
| Commissioner of Insurance | Causey (R) 61.7%, Marcus (D) 38.3% | 20,807 | Final: Causey (R) won by 4.2 points (234,643 votes). |
| Commissioner of Labor | Farley (R) 61.4%, Winston (D) 38.6% | 20,539 | Final: Farley (R) won by 5.5 points (303,076 votes). |
| Secretary of State | Brown (R) 56.0%, Marshall (D) 44.0% | 21,070 | Final: Marshall (D) won by 2.1 points (115,200 votes). |
| Superintendent of Public Instruction | Morrow (R) 57.9%, Green (D) 42.1% | 20,917 | Final: Green (D) won by 2.4 points (130,653 votes). |
| Treasurer | Briner (R) 60.7%, Harris (D) 39.3% | 20,811 | Final: Briner (R) won by 4.9 points (270,615 votes). |
Courts
| Race | In Person County | Votes here | Whole race |
|---|---|---|---|
| NC Supreme Court seat 6 | Griffin (R) 59.0%, Riggs (D) 41.0% | 20,793 | Final: Riggs (D) won by 734 votes. |
| NC Court of Appeals seat 12 | Murry (R) 59.7%, Thompson (D) 40.3% | 20,724 | Final: Murry (R) won by 1.8 points (98,595 votes). |
| NC Court of Appeals seat 14 | Zachary (R) 61.1%, Eldred (D) 38.9% | 20,641 | Final: Zachary (R) won by 4.6 points (250,596 votes). |
| NC Court of Appeals seat 15 | Freeman (R) 60.8%, Moore (D) 39.2% | 20,630 | Final: Freeman (R) won by 3.4 points (189,521 votes). |
Amendments
| Race | In Person County | Votes here | Whole race |
|---|---|---|---|
| Amendment: Citizens only voting | “For” 88.4%, “Against” 11.6% | 19,805 | Final: “For” won by 55.2 points (2,975,815 votes). |
US House
| Race | In Person County | Votes here | Whole race |
|---|---|---|---|
| US House District 13 | Knott (R) 61.7%, Pierce (D) 38.3% | 21,065 | Final: Knott (R) won by 17.3 points (71,820 votes). |
NC Senate
| Race | In Person County | Votes here | Whole race |
|---|---|---|---|
| NC Senate District 23 | Pichardo (R) 60.0%, Meyer (D) 40.0% | 20,545 | Final: Meyer (D) won by 31.7 points (37,135 votes). |
NC House
| Race | In Person County | Votes here | Whole race |
|---|---|---|---|
| NC House District 2 | Chambers (R) 56.2%, Jeffers (D) 43.8% | 21,182 | Final: Jeffers (D) won by 15.2 points (7,458 votes). |
Final results from the NC State Board of Elections, as of Dec 3, 2024.