Johnston County: 2024 election results
125,160 ballots cast of 163,463 registered voters (76.6% turnout). 36 of 36 precincts reporting.
Every race on Johnston County ballots: the two leading choices in the county, the county’s votes, and where the whole race stands. A district race shows only the county’s part.
President
| Race | In Johnston County | Votes here | Whole race |
|---|---|---|---|
| President | Trump (R) 60.1%, Harris (D) 38.6% | 124,678 | Final: Trump (R) won by 3.2 points (183,048 votes). |
Governor
| Race | In Johnston County | Votes here | Whole race |
|---|---|---|---|
| Governor | Robinson (R) 47.28%, Stein (D) 47.16% | 122,151 | Final: Stein (D) won by 14.8 points (828,187 votes). |
Council of State
| Race | In Johnston County | Votes here | Whole race |
|---|---|---|---|
| Lieutenant Governor | Weatherman (R) 55.7%, Hunt (D) 40.9% | 121,884 | Final: Hunt (D) won by 1.9 points (105,356 votes). |
| Attorney General | Bishop (R) 57.5%, Jackson (D) 42.5% | 121,993 | Final: Jackson (D) won by 2.9 points (159,549 votes). |
| Auditor | Boliek (R) 58.0%, Holmes (D) 38.7% | 121,009 | Final: Boliek (R) won by 1.7 points (96,173 votes). |
| Commissioner of Agriculture | Troxler (R) 62.5%, Taber (D) 35.0% | 121,716 | Final: Troxler (R) won by 7.7 points (426,009 votes). |
| Commissioner of Insurance | Causey (R) 61.5%, Marcus (D) 38.5% | 120,699 | Final: Causey (R) won by 4.2 points (234,643 votes). |
| Commissioner of Labor | Farley (R) 61.4%, Winston (D) 38.6% | 120,047 | Final: Farley (R) won by 5.5 points (303,076 votes). |
| Secretary of State | Brown (R) 56.3%, Marshall (D) 43.7% | 121,188 | Final: Marshall (D) won by 2.1 points (115,200 votes). |
| Superintendent of Public Instruction | Morrow (R) 57.0%, Green (D) 43.0% | 120,538 | Final: Green (D) won by 2.4 points (130,653 votes). |
| Treasurer | Briner (R) 61.2%, Harris (D) 38.8% | 120,258 | Final: Briner (R) won by 4.9 points (270,615 votes). |
Courts
| Race | In Johnston County | Votes here | Whole race |
|---|---|---|---|
| NC Supreme Court seat 6 | Griffin (R) 58.9%, Riggs (D) 41.1% | 120,314 | Final: Riggs (D) won by 734 votes. |
| NC Court of Appeals seat 12 | Murry (R) 59.8%, Thompson (D) 40.2% | 119,934 | Final: Murry (R) won by 1.8 points (98,595 votes). |
| NC Court of Appeals seat 14 | Zachary (R) 61.0%, Eldred (D) 39.0% | 119,345 | Final: Zachary (R) won by 4.6 points (250,596 votes). |
| NC Court of Appeals seat 15 | Freeman (R) 60.7%, Moore (D) 39.3% | 119,774 | Final: Freeman (R) won by 3.4 points (189,521 votes). |
Amendments
| Race | In Johnston County | Votes here | Whole race |
|---|---|---|---|
| Amendment: Citizens only voting | “For” 84.8%, “Against” 15.2% | 117,224 | Final: “For” won by 55.2 points (2,975,815 votes). |
US House
| Race | In Johnston County | Votes here | Whole race |
|---|---|---|---|
| US House District 13 | Knott (R) 61.1%, Pierce (D) 38.9% | 121,231 | Final: Knott (R) won by 17.3 points (71,820 votes). |
NC Senate
| Race | In Johnston County | Votes here | Whole race |
|---|---|---|---|
| NC Senate District 10 | Sawrey (R) 58.7%, Baxter (D) 37.6% | 120,470 | Final: Sawrey (R) won by 21.1 points (25,427 votes). |
NC House
| Race | In Johnston County | Votes here | Whole race |
|---|---|---|---|
| NC House District 26 | White (R) 55.1%, Wood (D) 41.7% | 54,346 | Final: White (R) won by 13.4 points (7,272 votes). |
| NC House District 28 | Strickland (R) 68.9%, Shepard (D) 31.1% | 41,980 | Final: Strickland (R) won by 37.8 points (15,850 votes). |
| NC House District 53 | Penny (R) 60.7%, Thurman (D) 39.3% | 24,083 | Final: Penny (R) won by 25.9 points (11,860 votes). |
Final results from the NC State Board of Elections, as of Dec 3, 2024.